HomeMy WebLinkAboutAgenda 03-05-2026; 12-5 - Information Item - Tax Assessor's Report - Release Refunds under $100 INFORMATION ITEM- RELEASES AND REFUNDS UNDER$100
MARCH 5,2026
BILL BILL ORIGINAL ADJUSTED FINANCIAL TAX Approved by Submitted
NAME NUMBER YEAR VALUE VALUE TAX FEE IMPACT REASON FOR ADJUSTMENT CLASSIFICATION ACTION CFO Additional Explanation to CFO CLERK DATE
Bevis,Spencer Langley Jr 3224059 2025 1,690 0 85.14 85.14 Assessed in error ills al tax Personal Approve 02/13/2026 Ga Bill:Vehicle registered in Texas during Ga period. 02/13/2026 JPB 01/28/2026
Crisp,Linda Miles 3199596 2023 12,570 9,670 27.20 27.20 Assessed in error clerical ertor Personal Approve 02/13/2026 Vehicle sold Apr
ril 2022 02/13/2026 KW 01/21/2026
Cris,Linda Miles 3199596 2024 7,390 5,290 20.28 20.28 Assessed in error clerical error Personal Approve 02/13/2026 Vehicle sold Apr!2022 02/13/2026 KW 01/21/2026
Cris,Linda Miles 3199596 2025 7,390 5,290 15.16 15.16 Assessed in error clerical ertor Personal Approve 02/13/2026 Vehicle sold April 2022 02/13/2026 KW 01/21/2026
Crosb Rontell 87083175 2025 33,330 28,664 49.40 49.40 High mileage a raisal a eat RMV-VTS A rove 02/13/2026 02/13/2026 DMM 01/30/2025
Dealmeida,Renuk 88891287 2025 22,120 14,826 93.82 93.82 Hi h mileage/dama e(appraisal appeal) RMV-VTS Approve 02/13/2026 02/13/2026 DMM 01/16/2026
Deane,Nickolas 68617398 2025 14.,720 10,014 54.18 54.18 Value adjustment(appraisal appeal) RMV-VTS Approve 02/13/2026 02/13/2026 DMM 01/29/2026
Fanika,Rasheed 58663208 2025 26,210 19,920 63.43 63.43 High mileage(appraisal appeal) RMV-VTS Approve 02/13/2026 02/13/2026 DMM 01/21/2026
Hester,James 89033768 2025 9,016 9,016 18.05 18.05 "Situs error(illegal tax RMV-VTS Approve 02/13/2026 02/13/2026 JMM 01/28/2026
Kenned,I 84510240 2024 13,150 13,150 94.93 30.00 124.93 "Situs error(illegal tax RMV-VTS Approve 02/13/2026 02/13/2026 DMM 02/04/2026
Pur,Lara 7458680 2025 11,580 9,180 32.44 32.44 Damage(appraisal appeal) RMV-VTS A rove 02/13/2026 02113/2026 DMM 02/02/2026
Ricci,Charles 81755116 2025 2,940 500 17.29 17.29 Antique late roe classification RMV-VTS A rove 02/13/2026 02/13/2026 DMM 01/20/2026
Ri sbee James Antonio 262691 2025 950 0 7.41 7.41 Assessed in error illegal tax Personal A rove 02/13/2026 Per Goo leview mobile home was on the lot September 2023 and removed before June 2024 02/13/2026 KW 02/03/2026
Rose,Me an 256458 2025 4,810 0 38.64 38.64)Assessed in error(illegal tax Personal A rove 02/13/2026 Mobile home sold June 2024 and registered in Cabarrus CounN 02/13/2026 KW 01/29/2026
647.37 Total
"Situs error:An incorrect rate code was used to calculate bill.Value remains constant but bill amount ch an es due to the than a in s ecific tax rates applied to that physical location.
Gap Bill:A�rolperty tax bill that covers the months between the expiration of a vehicle's r istration and the renewal of that re istr.ti.n or the issuance of a new registration.
The s readsa t re resents the financial impact that a royal of the re nested release or refund would have on the principal amount of taxes.
Approval of the release or refund of the rinci al tax amount also constitutes approval of the release or refund of all associated interest enalties fees and costs appurtenant to the released or refunded principal tax amount.
January 15,2026 thru February 13,2026 1