HomeMy WebLinkAboutAgenda 03-05-2026; 4-b - Final Report on Neighborhood Reviews and Revaluation Appeals 1
ORANGE COUNTY
BOARD OF COMMISSIONERS
ACTION AGENDA ITEM ABSTRACT
Meeting Date: March 5, 2026
Action Agenda
Item No. 4-b
SUBJECT: Final Report on Neighborhood Reviews and Revaluation Appeals
DEPARTMENT: Tax Administration
ATTACHMENT(S): INFORMATION CONTACT:
1. Appeals and Neighborhood Review Nancy Freeman, 919-245-2735
Dashboard & Other Reports (4)
2. Maps of Appeals & Neighborhood
Reviews (3)
3. Tanner Valuation Group Summary
Report
4. PowerPoint Presentation
PURPOSE: To receive reports on neighborhood level reviews and property tax appeals following
the 2025 revaluation and to provide input on future reporting for the 2026 appeal period.
BACKGROUND: The Board of Commissioners received an update on neighborhood reviews and
property tax appeals at the December 9, 2025 Business Meeting. This report provides a final
analysis of the completed neighborhood reviews, the value adjustments resulting from those
reviews, and the geographic distribution of the reviews.
Neighborhood Reviews
Early in the 2025 tax year, the Tax Office conducted an equity analysis on the County's 1,026
assessment neighborhoods using International Association of Assessing Officers (IAAO)
statistical standards. The Tax Office reviewed the neighborhoods with five (5) sales or more and
identified 86 neighborhoods that were outside of the equity standards used by the IAAO. Of the
neighborhoods with less than five (5) sales, the Tax Office examined those neighborhoods for
consistency and reasonableness and identified an additional 76 neighborhoods that required a
more thorough review. The Tax Office also included twenty (20) neighborhoods identified by the
Orange County Property Tax Justice Coalition (OCPTJC) for possible value adjustments, and
reviewed Habitat for Humanity home values based on deed restrictions. A total of 172
neighborhoods were identified by the Tax Office for closer review.
At the July 31, 2025 meeting of the Board of Equalization and Review, the Tax Office asked the
Board to grant the authority to review these neighborhoods and make changes as needed. The
Tax Office selected Tanner Valuation Group (TVG) to assist in the review through the Request
for Proposals process.
The Tax Office reviewed the neighborhoods that make up the Northside Neighborhood
Conservation District prior to TVG being hired. Supplemental work and field reviews were
completed on these neighborhoods by TVG. Tax Office staff also made changes to Habitat for
2
Humanity homes based on deed restrictions on those homes that affect resale value. All other
neighborhoods were reviewed by Tanner Valuation Group, and recommendations were made to
the Tax Office. The Tax Office reviewed the recommendations and made value adjustments
accordingly.
Of the 172 neighborhoods reviewed, recommedations for value adjustments were made for
properties in 57 of those neighborhoods. 2,761 properties received a value change resulting in an
overall reduction of $98,757,700. Of these properties, 257 were the Habitat for Humanity
referenced above. The total value reduction for the Habitat properties was $15,751,700. Tanner
Valuation Group recommended no changes in value for the remaining 115 neighborhoods
identified for further review.
Tanner Valuation Group provided a Summary Report for the Orange County 2025 Reappraisal
Findings and Recommendations which is included as Attachment 3.
Appeal Status
The Tax Office received 3,380 informal appeals during the informal appeal window from March
21 through April 30, 2025. Of those informal appeals, 2,148 resulted in adjustments to the value
of the property, or 64% of the appeals. Total value reduction was $201,005,498 which is an
average reduction of$93,578. All informal decision notices were mailed as of November 26, 2025.
The formal appeal period was April 1 through July 31, 2025. There were a total of 1,038 formal
appeals, and 686 resulted in adjustments to the value of the property, or 66% of the appeals. The
total value reduction was $158,887,883, resulting in an average reduction of $231,615.
The Fiscal Year 2025-2026 budget assumed a tax base reduction of 3%, or $936,162,977,
resulting from the appeal process. The total value reduction from appeals was $359,893,381. The
overall value reduction including appeals and neighborhood reviews is $458,651,081, which is a
reduction of 1.47%.
As of February 25, 2026, there have been thirty-four (34) appeals to the North Carolina Property
Tax Commission (PTC) with a total of 94 properties. To compare to previous revaluation years:
➢ 2009 — 120 PTC appeals
➢ 2017 — 22 PTC appeals
➢ 2021 — 12 PTC appeals
The last of the formal appeal decision notices were mailed on February 20, 2026. There is a 30-
day window for the property owner to appeal to the PTC from the date the final decision notices
were mailed, which means that the number of 2025 PTC appeals could increase.
FINANCIAL IMPACT: The contract with Tanner Valuation Group is $68,000. The financial impact
of the appeal and neighborhood review process is less than the estimated 3% reduction assumed
in the budget at 1.47%, though there may be additional reductions from the PTC appeals.
Estimated amount of interest to be paid for refunds per North Carolina General Statute 105-360(e)
made after January 5, 2026 is $30,000.
ALIGNMENT WITH STRATEGIC PLAN: This item supports all of the goals and objectives of the
Strategic Plan as reliable and trusted tax values are fundamental in supporting all operations of
County government.
3
RECOMMENDATION(S): The Manager recommends that the Board receive the reports and
provide input on the content of the reports and on the content and frequency of future reporting
requirements.
4
Orange County 2025 Appeal Review Status
Data as of: February 24,2026
Number of Appeals Value
Percent Change to
All Appealed
Commercial Residential Total Appeals Completed In Process Untimely Values Updated #w/Value Change Total Appeal Value Reduction Value*
Informal 176 3,204 3,380 3,380 3,376 2,148 $ 201,005,498 4.04%
Formal 169 869 1,038 1,038 84 961 686 $ 158,887,883 3.19%
Totals 4,418 4,418 84 4,337 2,834 $ 359,893,381
Neighborhoods Reviewed 173
Properties w/Value Change 2763
Appeals Value Reduction $ 359,893,381
Neighborhood Review Value Reduction $ 98,757,700
Commercial Taxable Value $ 5,671,822,014 18% Total Value Reduction to Tax Base $ 458,651,081 1.47%
Residential Taxable Value $ 25,085,185,411 82%
$ 30,757,007,425 Budgeted Estimated Value Reduction to Tax Base(3%) $ 936,162,977 3.00%
Commericlal Appeals Change $ 201,361,930 56%
Residential Appeals Change $ 158,531,451 44% North Carolina Property Tax Commission Appeals 34 Appeals including 94 Properties
$ 359,893,381
*Percentage represents the amount of reduction in value by informal or formal in relation to the total original value all all properties appealed.
5
Orange County 2025 Neighborhood Review Final
Data as of: February 24,2026
Neighborhoods Reviewed 173 Habitat Property Count 257
Properties w/Value Change 2763 Habitat Property Value Reduction $ 15,751,700
Total Value Reduction $98,757,700
Mail Dates Value
Neighborhood Date Review Completed Value Change Notices Adjusted Bills #of Properties w/Value Change Total Value Reduction
1002 11/10/2025 12/19/2025 12/22/2025 3 $ 40,700
1004 11/10/2025 No Change No Change $ -
1006 11/10/2025 No Change No Change $ -
1007 11/10/2025 12/19/2025 12/22/2025 1 $ 11,900
1009 11/10/2025 12/19/2025 12/22/2025 2 $ 18,700
1601 10/31/2025 No Change No Change $ -
1604 10/31/2025 No Change No Change $
1606 10/31/2025 No Change No Change $
1616 10/31/2025 No Change No Change $
1622 10/31/2025 No Change No Change $
1624 10/31/2025 No Change No Change $
2005 10/31/2025 No Change No Change $
_ 2006 11/10/2025 No Change No Change $
2008 11/10/2025 No Change No Change $ -
2009 11/10/2025 12/19/2025 12/22/2025 4 $ 122,800
2011 11/10/2025 12/19/2025 12/22/2025 1 $ 16,500
2012 10/31/2025 No Change No Change $ -
2014 10/31/2025 No Change No Change $
2016 11/10/2025 No Change No Change $
2023 11/10/2025 No Change No Change $ -
2300 10/13/2025 12/19/2025 12/12/2025 25 $ 403,200
2301 10/31/2025 No Change No Change $ -
2408 10/31/2025 No Change No Change $
2414 11/10/2025 No Change No Change $
2418 10/31/2025 No Change No Change $
2602 10/31/2025 No Change No Change $
2606 10/31/2025 No Change No Change $
2607 10/31/2025 No Change No Change $
- 2624 10/31/2025 No Change No Change $
2634 10/31/2025 No Change No Change $ -
3002 11/10/2025 12/19/2025 12/22/2025 4 $ 77,600
3005 11/10/2025 12/19/2025 12/22/2025 7 $ 197,700
3008 11/10/2025 No Change No Change $ -
3009 11/10/2025 12/19/2025 12/22/2025 4 $ 214,100
0111111,11. 3010 11/10/2025 12/19/2025 12/22/2025 9 $ 114,100
3302 10/13/2025 12/19/2025 12/12/2025 72 $ 860,500
3403 10/31/2025 No Change No Change $ -
3411 10/31/2025 No Change No Change $
3416 11/10/2025 No Change No Change $
6
Neighborhood Date Review Completed Value Change Notices Adjusted Bills #of Properties w/Value Change Total Value Reduction
3612 11/10/2025 No Change No Change $
3614 10/31/2025 No Change No Change $ -
4004 11/10/2025 12/19/2025 12/22/2025 9 $ 201,900
i 4005 11/10/2025 12/19/2025 12/22/2025 331 $ 3,682,000
4007 10/20/2025 No Change No Change 1 $ 80,600
4304 10/31/2025 No Change No Change $ -
4305 11/10/2025 12/19/2025 12/22/2025 12 $ 157,300
9L 4306 10/13/2025 12/19/2025 12/12/2025 180 $ 4,699,700
4307 10/31/2025 No Change No Change $ -
4310 10/20/2025 12/19/2025 12/12/2025 68 $ 2,510,700
4316 10/13/2025 12/19/2025 12/12/2025 53 $ 1,296,500
4317 11/10/2025 No Change No Change $ -
4406 10/31/2025 No Change No Change $ -
4428 11/10/2025 12/19/2025 12/22/2025 151 $ 2,317,300
4430 11/10/2025 12/19/2025 12/22/2025 75 $ 776,900
- 4606 10/31/2025 No Change No Change $ -
4616 10/31/2025 No Change No Change $
5004 11/10/2025 No Change No Change $
5300 10/31/2025 No Change No Change $ -
5310 11/10/2025 12/19/2025 12/22/2025 3 $ 68,900
5400 10/31/2025 No Change No Change $ -
5402 11/10/2025 12/19/2025 12/22/2025 3 $ 35,900
5407 10/31/2025 No Change No Change $ -
5410 11/10/2025 No Change No Change $
5411 10/31/2025 No Change No Change $
5608 10/31/2025 No Change No Change $
5614 10/31/2025 No Change No Change $
5620 11/10/2025 No Change No Change $
5625 10/31/2025 No Change No Change $ -
6007 11/10/2025 12/19/2025 12/22/2025 2 $ 30,300
6009 11/10/2025 12/19/2025 12/22/2025 1 $ 300
6011 11/10/2025 No Change No Change $ -
6012 11/10/2025 12/19/2025 12/22/2025 1 $ 20,700
6403 10/31/2025 No Change No Change $ -
6603 10/31/2025 No Change No Change $
6605 10/31/2025 No Change No Change $
6613 10/31/2025 No Change No Change $
6622 10/31/2025 No Change No Change $
6624 10/31/2025 No Change No Change $
6627 10/31/2025 No Change No Change $
6702 10/31/2025 No Change No Change $
7009 10/31/2025 No Change No Change $
7013 10/31/2025 No Change No Change $ -
7021 11/10/2025 12/19/2025 12/22/2025 3 $ 38,800
7023 10/31/2025 No Change No Change $ -
7025 11/10/2025 No Change No Change $
7027 11/10/2025 No Change No Change $ -
7032 10/20/2025 12/19/2025 12/12/2025 105 $ 12,307,800
7042 11/10/2025 12/19/2025 12/22/2025 186 $ 4,859,200
7044 11/10/2025 12/19/2025 12/22/2025 2 $ 26,400
7048 11/10/2025 12/19/2025 12/22/2025 2 $ 28,900
2
7
Neighborhood Date Review Completed Value Change Notices Adjusted Bills #of Properties w/Value Change Total Value Reduction
7052 10/31/2025 No Change No Change $
7101 10/31/2025 No Change No Change $ -
FL 7102 8/25/2025 9/20/2025 9/20/2025 69 $ 3,861,300
7104 8/25/2025 9/20/2025 9/20/2025 279 $ 16,153,500
7110 8/25/2025 9/20/2025 9/20/2025 88 $ 4,035,800
7120 10/13/2025 12/19/2025 12/12/2025 7 $ 506,600
7124 11/10/2025 12/19/2025 12/22/2025 1 $ 15,200
7130 11/10/2025 12/19/2025 12/22/2025 104 $ 5,438,200
7134 10/20/2025 12/19/2025 12/12/2025 25 $ 818,500
7156 12/13/2025 No Change No Change $ -
i 7158 11/10/2025 No Change No Change $
7160 10/20/2025 No Change No Change $
7162 10/20/2025 No Change No Change $
7170 10/3/2025 No Change No Change $ -
7200 11/10/2025 12/19/2025 12/22/2025 71 $ 5,289,300
7203 11/10/2025 No Change No Change $ -
7204 12/13/2025 1/7/2025 12/29/2025 1 $ 8,000
7301 12/13/2025 1/7/2025 12/29/2025 2 $ 34,500
7305 10/31/2025 No Change No Change $ -
7306 10/31/2025 No Change No Change $
7307 10/31/2025 No Change No Change $
7308 10/31/2025 No Change No Change $
_ 7311 10/31/2025 No Change No Change $
7317 10/31/2025 No Change No Change $
7319 10/31/2025 No Change No Change $
7324 10/31/2025 No Change No Change $
7325 10/31/2025 No Change No Change $
7329 10/31/2025 No Change No Change $
7330 10/31/2025 No Change No Change $
7370 12/13/2025 No Change No Change $
7413 10/31/2025 No Change No Change $ -
7420 12/13/2025 1/7/2025 12/29/2025 4 $ 25,800
7428 10/31/2025 No Change No Change $ -
7430 12/13/2025 1/7/2025 12/29/2025 184 $ 4,565,300
7433 10/31/2025 No Change No Change $ -
7435 11/10/2025 No Change No Change $
7439 10/31/2025 No Change No Change $ -
7440 12/13/2025 1/7/2025 12/29/2025 4 $ 274,400
7445 12/13/2025 1/7/2025 12/29/2025 1 $ 23,600
7446 10/31/2025 No Change No Change $ -
7447 10/31/2025 No Change No Change $ -
7464 12/13/2025 1/7/2025 12/29/2025 3 $ 36,300
F 7470 12/13/2025 1/7/2025 12/29/2025 3 $ 38,500
7492 12/13/2025 1/7/2025 12/29/2025 2 $ 24,200
7498 12/13/2025 1/7/2025 12/29/2025 7 $ 188,400
7505 10/20/2025 No Change No Change $ -
7507 11/10/2025 No Change No Change $
7509 10/31/2025 No Change No Change $
7510 10/31/2025 No Change No Change $ -
7525 12/13/2025 1/7/2025 12/29/2025 4 $ 146,500
i 7530 12/13/2025 1/7/2025 12/29/2025 172 $ 3,348,500
3
8
Neighborhood Date Review Completed Value Change Notices Adjusted Bills #of Properties w/Value Change Total Value Reduction
7552 12/13/2025 No Change No Change $ -
7568 12/13/2025 1/7/2025 12/29/2025 176 $ 4,240,100
7758 12/13/2025 No Change No Change $ -
7766 12/13/2025 No Change No Change $
7790 12/13/2025 No Change No Change $
7809 10/31/2025 No Change No Change $
7812 10/31/2025 No Change No Change $
IL 7905 10/31/2025 No Change No Change $
7907 10/31/2025 No Change No Change $
7912 10/31/2025 No Change No Change $
7915 12/13/2025 No Change No Change $ -
7922 12/13/2025 1/7/2025 12/29/2025 2 $ 17,000
7936 10/31/2025 No Change No Change $ -
C002 11/10/2025 No Change No Change $
C003 11/10/2025 No Change No Change $
C006 11/10/2025 No Change No Change $
C010 11/10/2025 No Change No Change $
_ CO22 10/31/2025 No Change No Change $
C203 11/10/2025 No Change No Change $
_ C204 11/10/2025 No Change No Change $
C408 11/10/2025 No Change No Change $
C511 11/10/2025 No Change No Change $
C803 11/10/2025 No Change No Change $
H002 11/10/2025 No Change No Change $ -
Habitat Houses NOT in Neighborhood Review 10/14/2025 12/19/2025 11/17/2025 217 $ 13,433,500
K003 11/10/2025 No Change No Change $ -
L001 11/10/2025 No Change No Change $
T008 11/10/2025 $
T512 10/31/2025 No Change No Change $ -
T706 7/30/2025 9/9/2025 9/9/2025 16 $ 953,600
T709 9/25/2025 No Change No Change $ -
T789 9/25/2025 No Change No Change 1 $ 63,200
2763 $ 98,757,700
4
9
Completed Appeal Count per Neighborhood Data as of: February 24, 2026
Residential Commercial
Neighborhood Completed Res Count w/Change Res Value Reduction Res Percent w/Change Com Count w/Change Com Value Reduction Com Percent w/Change
1002-1NSHARN 14 10 623,360 10.6% 0 0.0%
1003-1MINCEYSC 9 6 670,400 19.2% 0 0.0%
1004-1NC57HUNT 14 7 204,900 3.6% 0 0.0%
1005-1GUESS57 6 5 231,300 13.1% 0 0.0%
1006-1MCKEE 57 13 6 161,304 7.3% 0 0.0%
1007-1HLYRDG57 16 11 558,341 8.9% 0 0.0%
1008-1NC157HR 2 1 43,100 7.1% 0 0.0%
1009-1BREEZEBR 2 2 139,499 8.7% 0 0.0%
1010-1HAWKINS 9 5 140,200 3.3% 0 0.0%
1011-1NC57PRSN 7 5 191,900 6.4% 0 0.0%
1300-1LITTLRVR 3 3 8,300 3.1% 0 0.0%
1400-1G R N V W ESTS 1 0 - 0.0% 0 0.0%
1404-1FOXRUN 9 3 129,700 11.0% 0 0.0%
1406-1LTTLRVRFRM 6 4 167,100 10.1% 0 0.0%
1410-1KIGER 3 2 8,500 2.4% 0 0.0%
1412-1 HIGHWDS 4 4 152,300 9.3% 0 0.0%
1416-1NICHOLS 5 4 206,200 12.4% 0 0.0%
1420-1MERPLACE 1 1 22,500 25.0% 0 0.0%
1422-1FOREST 2 1 3,900 0.9% 0 0.0%
1600-1SPRNGMDW 1 1 85,400 27.8% 0 0.0%
1602-1FRST L RVR 2 1 113,600 4.7% 0 0.0%
1610-1 LAWS FARM 2 2 72,700 7.2% 0 0.0%
1616-1HOLLYRDGE 1 1 14,800 2.4% 0 0.0%
1620-1WESTRIDGE 3 3 50,100 10.0% 0 0.0%
1626-1FORESTBEN 1 1 77,600 13.7% 0 0.0%
1700-1PLSNTGRN 1 0 - 0.0% 0 0.0%
2001-2CG RURAL 1 8 6 290,160 20.6% 0 0.0%
2002-2 CG RURAL 5 3 84,600 15.9% 0 - 0.0%
2006-2LK ORG RUR 2 0 - 0.0% 1 31,000 16.7%
2007-2 CG RNBRHD 8 6 550,810 15.5% 0 - 0.0%
2008-2 57 RNBRHD 4 4 18,796 1.1% 0 0.0%
2009-2RNBRHD 8 7 506,213 8.2% 0 0.0%
2011-2RNBRHD 4 2 74,143 3.D% 0 0.0%
2012-2RNBRHD 3 2 325,856 14.6% 0 0.0%
2013-2RNBRHD 2 2 106,200 24.1% 0 0.0%
2014-2RNRBHD 1 1 87,922 19.8% 0 0.0%
2015-2RNRBHD 3 3 8,058 1.7% 0 0.0%
2016-2RNBRHD 7 7 472,936 11.1% 0 0.0%
2017-2RNBRHD 11 9 413,265 10.0% 0 0.0%
2018-2R NBRHD 2 2 240,000 33.7% 0 0.0%
2019-2R NBRHD 3 1 16,300 5.5% 0 0.0%
2020-2R NBRHD 5 2 13,800 0.9% 0 0.0%
2021-2R NBRHD 2 1 30,000 3.0% 0 0.0%
2023-2CG RURAL 3 8 4 104,900 7.3% 0 0.0%
The use of parentheses or a negative number indicates an increase in value. 1
10
Residential Commercial
Neighborhood Completed Res Count w/Change Res Value Reduction Res Percent w/Change Com Count w/Change Com Value Reduction Com Percent w/Change
2024-2R NBRHD 6 4 56,900 4.6% 0 0.0%
2025-2R NBRHD 3 2 90,800 17.9% 0 0.0%
2026-2R NBRHD 6 4 117,137 8.4% 0 0.0%
2027-2R NBRHD 6 5 99,300 11.1% 0 0.0%
2028-2R NBRHD 8 5 131,400 11.2% 0 0.0%
2300-2GREENPINES 2 2 12,200 0.2% 0 0.0%
2301-2 G&O SUBD 2 2 20,500 4.8% 0 0.0%
2302-2 GOV GRV 1 0 - 0.0% 0 0.0%
2305-2CEDARVAL 2 2 82,400 15.8% 0 0.0%
2307-2NBRHD WGC 7 6 180,400 8.9% 0 0.0%
2308-2NRTH ORG 2 2 42,900 8.9% 0 0.0%
2309-2ENO CEMET 5 5 97,600 9.7% 0 0.0%
2311-2CG RURAL 3 1 1 75,300 26.2% 0 0.0%
2400-2MILLPOINTE 1 0 - 0.0% 0 0.0%
2401-2QUET ACRS 1 1 20,700 6.2% 0 0.0
2404-2HILLS* 10 8 123,000 6.4% 0 0.0%
2405-2CC-86 3 1 19,600 3.5% 0 0.0%
2406-2WILSON PL 1 0 - 0.0% 0 0.0%
2407-2S W M I L-86 4 3 24,900 2.9% 0 0.0
2408-2GRASSCRK 1 1 11,000 3.3% 0 0.0%
2409-2 CG RNBHD 13 9 1,742,395 25.8% 0 0.0%
2410-2BROW CRK 2 2 40,500 9.3% 0 0.0%
2411-2 NBRHD 2 2 40,172 5.6% 0 0.0%
2413-2 NBRHD PH 3 3 83,000 7.8% 0 0.0%
2414-2BRICE ACR 2 1 1,600 0.4% 0 0.0%
2415-6 NBRHD 3 1 97,014 8.8% 0 0.0%
2416-2WLKR LII 1 0 - 0.0% 0 0.0%
2600-2 BELLECHEN 1 1 53,000 20.0% 0 0.0%
2601-2 DOBBINS 1 1 35,400 8.0% 0 0.0%
2604-2BIRDSONG 4 0 - 0.0% 0 0.0%
2608-2JAMFARMS 2 1 39,600 3.6% 0 0.0%
2610-2ENO RVR ES 1 0 - 0.0% 0 0.0%
2612-2JUSTAMER 12 6 441,600 11.9% 0 0.0%
2614-2 ARROWHD 7 6 700,100 21.4% 0 0.0%
2616-2 DEER RUN 1 1 56,000 6.5% 0 0.0%
2618-2WHITEOAK 2 1 31,800 2.6% 0 0.0%
2620-2BOONE VIL 1 1 29,000 5.8% 0 0.0%
2626-213K CRK FIRM 1 0 - 0.0% 0 0.0%
2628-2 SPIN LAKE 2 1 13,900 1.7% 0 0.0%
2630-2TRIPL CRK 2 2 217,200 20.7% 0 0.0%
2634-2BEECH CK 2 1 45,000 7.4% 0 0.0%
2636-2WALK LDG 1 0 - 0.0% 0 0.0%
2638-2BELLECHN 1 1 141,000 15.0% 0 0.0%
2640-2HWALKR 3 2 80,700 5.5% 0 0.0%
3002-3LEBNON 12 7 623,483 8.4% 0 0.0%
3003-3LEBNHRK 27 18 665,400 7.3% 0 0.0%
3004-3EFLDCGRV 18 17 2,033,569 25.2% 0 0.0%
3005-3RICHMND 28 22 1,047,400 11.3% 0 - 0.0%
3006-3 WASH F RAZ 23 15 361,700 7.4% 1 12,500 2.6%
3007-3BCKHRNW 14 9 1,018,344 13.2% 0 - 0.0%
The use of parentheses or a negative number indicates an increase in value. 2
11
Residential Commercial
Neighborhood Completed Res Count w/Change Res Value Reduction Res Percent w/Change Com Count w/Change Com Value Reduction Com Percent w/Change
3008-3MTWILNG 16 11 1,694,275 19.8% 0 0.0%
3009-31NDUSTE 10 8 453,926 15.4% 0 0.0%
3010-3I N D W EST 15 10 462,800 8.9% 0 0.0%
3011-3WEST TEN 12 8 1,372,193 20.8% 0 0.0%
3013-3 M EA DO WS 6 1 15,200 0.6% 0 0.0%
3014-3HAVENSTONE 6 3 89,900 3.5% 0 0.0%
3015-3RETREATLM 1 0 - 0.0% 0 0.0%
3016-3BOWMANPL 1 0 - 0.0% 0 0.0%
3018-3STAGECORN 3 3 106,100 7.6% 0 0.0%
3020-3BOWNAMVIL 2 0 - 0.0% 0 0.0%
3300-3HYDEAWAY 6 2 54,800 6.7% 0 0.0%
3302-3PERRYHILLS 14 7 108,800 0.6% 0 0.0%
3303-31MORELAND 1 1 11,700 4.8% 0 0.0%
3304-3RCHMNDHILL 1 1 14,800 0.1% 0 0.0%
3305-3ALBRIGHT 1 1 20,900 7.5% 0 0.0%
3306-3EFLANDESTS 4 3 32,000 1.9% 0 0.0%
3308-3ABRDEENDWN 4 4 55,900 13.2% 0 0.0%
3309-3MCFTRN 1 1 9,000 5.2% 0 0.0%
3315-3HRSPNRDG 2 1 14,000 5.3% 0 0.0%
3400-35SD COLLI* 3 0 - 0.0% 0 0.0%
3402-3A5HBURYXNG 4 3 57,700 3.9% 0 0.0
3404-3AS H B U RY 8 2 14,600 0.6% 0 0.0
3406-3 W 00 D LAND 2 2 22,000 4.0% 0 0.0
3409-3TMBRWD 3 2 49,700 5.6% 0 0.0%
3410-35UNSETRDG 2 2 39,900 8.4% 0 0.0%
3411-3CRKSCROS 3 3 89,800 7.6% 0 0.0%
3412-3ENORIDGE 3 2 102,200 9.0% 0 0.0%
3414-3BUCKRUN 1 0 - 0.0% 0 0.0%
3416-3CEDRRAINEY 4 3 202,500 14.1% 0 0.0%
3418-3MILLCREEK 4 2 69,400 6.7% 0 0.0%
3420-3BEAVERVLLY 1 0 - 0.0% 0 0.0%
3426-3FIELDVIEW 2 0 - 0.0% 0 0.0%
3428-3WAGONFARM 4 1 8,000 1.0% 0 0.0%
3600-3MALLORYPL 1 1 8,200 2.6% 0 0.0%
3602-3HGHROCKVLG 2 1 116,800 13.1% 0 0.0%
3604-3SADDLCREEK 1 1 33,800 6.3% 0 0.0%
3605-3CHERRYPL 1 0 - 0.0% 0 0.0%
3606-3 M I LLCR KGC 4 3 30,500 1.8% 0 0.0
3608-3ASHWICK 4 0 - 0.0% 0 0.0%
3610-3BUCKHORN 2 1 41,000 5.7% 0 0.0%
3612-3S U M M IT 3 2 49,800 2.8% 0 0.0
3616-3JRDNOAK 1 0 - 0.0% 0 0.0%
3617-3FAIRFLD 2 0 - 0.0% 0 0.0%
3618-3TRVPENR 2 1 10,500 1.6% 0 0.0%
3702-3CARRINGTON 1 1 96,500 10.1% 0 0.0%
4002-4NC57GB 5 4 379,160 6.6% 0 - 0.0%
4003-4PHELPS86 9 5 532,306 12.8% 0 0.0%
4004-4WEST86 18 9 304,800 6.3% 1 357,600 29.0
4005-4NASH LAT 36 18 575,400 0.6% 1 51,700 0.6%
4006-7 H I LS W EST 14 12 566,100 10.9% 0 - 0.0
The use of parentheses or a negative number indicates an increase in value. 3
12
Residential Commercial
Neighborhood Completed Res Count w/Change Res Value Reduction Res Percent w/Change Com Count w/Change Com Value Reduction Com Percent w/Change
4007-4 CORNEL 26 16 630,965 10.5% 1 722,400 50.6%
4008-4CATCH ALL 7 4 106,800 5.2% 0 - 0.0%
4009-4HLSBROCA 9 7 562,470 13.7% 0 0.0%
4300-4GRG TATE 2 0 - 0.0% 0 0.0%
4302-4HGH WDS 3 3 130,500 1.7% 0 0.0%
4304-4WINSLOW 2 0 - 0.0% 0 0.0%
