HomeMy WebLinkAboutAgenda 12-09-2025; 7-a - Update on Revaluation Appeals and Neighborhood Reviews 1
ORANGE COUNTY
BOARD OF COMMISSIONERS
ACTION AGENDA ITEM ABSTRACT
Meeting Date: December 9, 2025
Action Agenda
Item No. 7-a
SUBJECT: Update on Revaluation Appeals and Neighborhood Reviews
DEPARTMENT: County Manager and Tax
Administration
ATTACHMENTS: INFORMATION CONTACT:
1. Appeals and Neighborhood Review Travis Myren, 919-245-2308
Dashboard Nancy Freeman, 919-245-2735
2. Neighborhood Review Status
3. Appeals Per Neighborhood Res-Com
4. Individual Property Value Reduction by
Neighborhood
5. Map of Informal Appeals Outcomes
6. Map of Formal Appeals Outcomes
PURPOSE: To receive an update on the status of property tax appeals and neighborhood level
reviews following the 2025 revaluation.
BACKGROUND: The Board of Commissioners received the second update on property tax
appeals and neighborhood reviews at the October 21, 2025 Business meeting. This report
provides a status update on the property tax appeals and neighborhood reviews that have been
completed through November 26, 2025, the value adjustments resulting from those reviews, and
the geographic distribution of both the informal and formal appeals.
Appeal Status
The Tax Office received a total of 3,346 informal appeals during the informal appeal window that
was open from March 21 to April 30, 2025. Following the informal appeal window, the Tax Office
received an additional 1,109 formal appeals for a total of 4,455 appeals. Of that total, 3,966 are
unique properties, with the overlap representing properties that were appealed at both informal
and formal levels. Of the formal apeals, 77 were not submitted by the deadline and will not be
considered.
As of November 26, 2025, the Tax Office issued decisions on 100% of the informal appeals. The
Board of Equalization and Review has completed 655 or 64% of the formal appeals with 367 in
process. The remaining appeals are scheduled to be completed on or before January 22, 2025.
The additional days added in January are to account for rescheduled appeals, continued appeals,
and appeals from neighborhood reviews.
The total change in assessed value from appeals is a decrease of$232,489,448 as of November
26, 2025. The median change for residential properties is a decrease of$38,000, and the median
change for nonresidential properties is a decrease of$66,400.
2
Neighborhood Reviews
The Tax Office conducted an equity analysis on the County's 1,026 assessment neighborhoods.
The International Association of Assessing Officers (IAAO) specifies that measures of vertical
equity are only representative of possible inequities in neighborhoods that have a statistically
significant amount of sales. Based on that, the Tax Office reviewed the neighborhoods with five
(5) sales or more and identified 86 neighborhoods that were outside of the equity standards used
by the IAAO. Of the neighborhoods with less than five (5) sales, the Tax Office examined those
neighborhoods for consistency and reasonableness and identified an additional 76
neighborhoods that required a more thorough review. The Tax Office also studied the 19
neighborhoods identified by the Orange County Property Tax Justice Coalition for possible value
adjustments. A total of 171 neighborhoods were identified by the Tax Office for closer review. If
value adjustments are made as a result of the neighborhood reviews, property owners will receive
notice of the change and will have fifteen (15) days to appeal that change to the Board of
Equalization and Review.
Tanner Valuation Group is assisting the Tax Office with the neighborhood level reviews. As of
November 26, 2025, 152 neighborhood reviews or 89% have been completed. Those reviews
resulted in value adjustments to 1,460 properties and a total assessed value decrease of
$60,972,300. The remaining 19 neighborhoods will be completed by December 19, 2025.
While conducting the neighborhood reviews, the Tanner Group observed some common issues
warranting a decrease to the original assessed value. The most common reason that assessed
values were reduced during the neighborhood review process was that the original assessed
value was not discounted due to deferred maintenance. During the appraisal process, Orange
County appraisers conducted roadside evaluations of approximately 10,000 of the approximately
58,000 properties in Orange County. The roadside review can result in a reduction in value due
to deferred maintainance if it can be obseved on the exterior of the property, but appraisers do
not inspect the interior of homes unless they are invited. As a result, properties that were not
viewed by appraisers in a roadside evaluation and properties where maintenance was deferred
on the interior would not have been accounted for in the original value assessment. A question
about best practices for identifying, verifying, and accounting for deferred maintenance will be
added to the Tax Assessment Work Group Request for Proposal for consulting services.
Tanner Valuation Group also noted that some neighborhoods in Orange County, particularly near
the University, include a variety of housing types. Mass appraisal generally assumes that
properties in a neighborhood are like one another. However, some neighborhoods in Orange
County have very diverse houising types where older, owner-occupied properties are situated
next to properties that have undergone extensive renovation or are income producing student
rentals. The conservation neighborhoods in Chapel Hill such as Northside also have restrictions
on how large a property can be if an older home were removed and a new home constructed.
These restrictions limit the potential value, and, therefore, also limit the assessed value.
On the statistical measures of vertical equity, the Tanner Group noted that the statistical analysis
conducted by the Tax Office included the sales data dating back to 2021. If those sales are
appraised using market conditions in 2024, the assessed value would likely be much higher than
the sale price in 2021 given market pressure that raised prices since then. Tanner would
recommend limiting the analysis to more recent sales data.
3
The sales that occured in 2021-2022 also included several vacant land sales. By the time those
properties were appraised, homes had been constructed on the vacant property, dramatically
increasing the assessed value compared to the vacant land sale price. As a result, the sales ratio
on those properties (assessed value divided by its sale price) would artificially elevate the price
related differential (PRD) measure of vertical equity. Those sales would typically be considered
outliers and removed from the sales data, but the Tax Office retained those sales in the measures
of vertical equity to represent a conservative approach.
Appeals and Neighborhood Review Dashboard and Reports
In an effort to provide timely updates, the Tax Office has automated several reports to track the
status of appeals and neighborhood reviews. The dashboard (Attachment 1) summarizes the total
number of informal and formal reviews completed either by the Tax Office or the Board of
Equalization and review. The dashboard also tracks the properties that had a change in value,
the dollar value of the reduction, and the percentage values were reduced for the properties that
had a change in value. The dashboard also shows the number of neighborhood reviews that
have been completed, the number of properties where the value was changed, and the dollar
value of those changes.
The FY 2025-26 Budget assumes a tax base reduction of 3% or $936,162,977 resulting from the
appeal process. Currently, the total decrease in the tax base is $293,461,748 or 0.94%. If the
tax base is reduced by more than 3%, property tax collections may not meet the budgeted amount.
The Tax Office also created three additional reports (Attachments 2, 3, and 4) that provide a more
granular view of appeals and value changes by neighborhood for both appeals and neighborhood
reviews. Attachment 4 details individual property value reductions resulting from appeals.
Attachments 5 and 6 are maps showing the geographic location of the informal and formal
appeals.
Tax Bill Adjustments
A change in value due to neighborhod review or an appeal will change the amount of property tax
due. Taxpayers who have already paid their property taxes will be issued a refund if the amount
is lower than their original tax bill. A notice of additional tax due is sent if the amount of the bill is
higher than the original tax bill.
The deadline to pay property tax bills to avoid interest penalties is January 5, 2026. Since some
decisions on formal appeals will occur after this date, the Tax Office will be required to pay interest
on refunds issued after the deadline. The amount of interest paid follows the amount of interest
charged for delinquent payments: 2% for January, and 0.75% for every month thereafter per NC
General Statute 105-360(e).
FINANCIAL IMPACT: The contract with Tanner Valuation Group is $68,000 which was funded
through a budget amendment in September. Interest paid to taxpayers on refunded taxes will
impact the budget, though the amount is expected to be minimal.
ALIGNMENT WITH STRATEGIC PLAN: This item supports all of the goals and objectives of the
Strategic Plan as reliable and trusted tax values are fundamental in supporting all operations of
County government.
RECOMMENDATION(S): The Manager recommends that the Board receive the report and
provide input on the content of the reports.
4
Orange County 2025 Appeals Status
Data as of: November 26,2025
Number of Appeals Value
Total Appeals Completed In Process Untimely Values Updated #w/Value Change Total Appeal Value Reduction Pct
Informal 3,348 3,348 - 3,372 2,145 $ 200,765,498 5.37%
Formal 1,022 655 367 77 524 424 $ 31,723,950 0.85%
Totals 4,370 4,003 367 77 3,896 2,569 $ 232,489,448
Neighborhoods Reviewed 152 Appeals Value Reduction $ 232,489,448
Properties w/Value Change 1460 Neighborhood Review Value Reduction $ 60,972,300
Total Value Reduction $ 293,461,748 0.94%
Estimated Value Reduction to Tax Base(3%) $ 936,162,977 3.00%
5
Orange County 2025 Neighborhood Review Status
Data as of: November 26,2025
Neighborhoods Reviewed 152 Habitat Property Count 257
Properties w/Value Change 1460 Habitat Property Value Reduction $ 15,751,700
Total Value Reduction $60,972,300
Mail Dates Value
Neighborhood Date Review Completed Value Change Notices Adjusted Bills #of Properties w/Value Change Total Value Reduction
1002 11/10/2025 3 $ 40,700
1004 11/10/2025 $ -
1006 11/10/2025 $ -
1007 11/10/2025 1 $ 11,900
1009 11/10/2025 2 $ 11,300
1601 10/31/2025 No Change No Change $ -
1604 10/31/2025 No Change No Change $
1606 10/31/2025 No Change No Change $
1616 10/31/2025 No Change No Change $
1622 10/31/2025 No Change No Change $ -
1624 10/31/2025 No Change No Change $
2005 10/31/2025 No Change No Change $ -
2006 11/10/2025 $
2008 11/10/2025 $ -
2009 11/10/2025 4 $ 122,800
2011 11/10/2025 1 $ 16,500
2012 10/31/2025 No Change No Change $ -
2014 10/31/2025 No Change No Change $ -
2016 11/10/2025 $
2023 11/10/2025 $ -
2300 10/13/2025 25 $ 403,200
2301 10/31/2025 No Change No Change $ -
2408 10/31/2025 $
2414 11/10/2025 $
2418 10/31/2025 No Change No Change $
2602 10/31/2025 No Change No Change $
2606 10/31/2025 No Change No Change $
2607 10/31/2025 No Change No Change $
2624 10/31/2025 No Change No Change $
2634 10/31/2025 No Change No Change $ -
3002 11/10/2025 4 $ 75,200
3005 11/10/2025 7 $ 184,600
3008 11/10/2025 $ -
3009 11/10/2025 4 $ 152,200
3010 11/10/2025 9 $ 107,600
3302 10/13/2025 72 $ 860,500
3403 10/31/2025 No Change No Change $ -
3411 10/31/2025 No Change No Change $ -
3416 11/10/2025 $ -
3612 11/10/2025 $ -
6
Neighborhood Date Review Completed Value Change Notices Adjusted Bills #of Properties w/Value Change Total Value Reduction
3614 10/31/2025 No Change No Change $ -
4004 11/10/2025 9 $ 168,800
4005 11/10/2025 331 $ 3,682,000
4007 10/20/2025 $ -
4304 10/31/2025 No Change No Change $ -
4305 11/10/2025 11 $ 149,000
4306 10/13/2025 17 $ 1,135,200
4307 10/31/2025 No Change No Change $ -
4310 10/20/2025 1 $ 72,600
4316 10/13/2025 4 $ 231,900
4317 11/10/2025 $ -
4406 10/31/2025 No Change No Change $ -
4428 11/10/2025 151 $ 2,317,300
4430 11/10/2025 $ -
4606 10/31/2025 No Change No Change $
4616 10/31/2025 No Change No Change $
5004 11/10/2025 $
5300 10/31/2025 No Change No Change $
5310 11/10/2025 $
5400 10/31/2025 No Change No Change $ -
5402 11/10/2025 3 $ 35,900
5407 10/31/2025 No Change No Change $ -
5410 11/10/2025 $
5411 10/31/2025 No Change No Change $
5608 10/31/2025 No Change No Change $
5614 10/31/2025 No Change No Change $
5620 11/10/2025 $
5625 10/31/2025 $
6007 11/10/2025 $
6009 11/10/2025 $ -
6011 11/10/2025 $ -
6012 11/10/2025 $ -
6403 10/31/2025 No Change No Change $
6603 10/31/2025 No Change No Change $
6605 10/31/2025 No Change No Change $
6613 10/31/2025 No Change No Change $
6622 10/31/2025 $
6624 10/31/2025 $
6627 10/31/2025 $
6702 10/31/2025 $
7009 10/31/2025 No Change No Change $
7013 10/31/2025 $
7021 11/10/2025 $ -
7023 10/31/2025 No Change No Change $
7025 11/10/2025 $
7027 11/10/2025 $ -
7032 10/20/2025 105 $ 12,307,800
7042 11/10/2025 $ -
7044 11/10/2025 2 $ 26,400
7048 11/10/2025 2 $ 16,000
7052 10/31/2025 No Change No Change $ -
7101 10/31/2025 No Change No Change $
2
7
Neighborhood Date Review Completed Value Change Notices Adjusted Bills #of Properties w/Value Change Total Value Reduction
7102 8/25/2025 9/20/2025 9/20/2025 69 $ 3,861,300
7104 8/25/2025 9/20/2025 9/20/2025 278 $ 16,098,500
7110 8/25/2025 9/20/2025 9/20/2025 89 $ 4,075,900
7120 10/13/2025 $ -
7124 11/10/2025 1 $ 15,200
7130 11/10/2025 $ -
7134 10/20/2025 $
7156 $
7158 11/10/2025 $
7160 10/20/2025 $
7162 10/20/2025 $
7170 10/3/2025 No Change No Change $
7200 11/10/2025 $
7203 11/10/2025 $
7204 $ -
7301 1 $ 12,100
7305 10/31/2025 No Change No Change $ -
7306 10/31/2025 No Change No Change $
7307 10/31/2025 No Change No Change $
7308 10/31/2025 No Change No Change $
7311 10/31/2025 No Change No Change $
7317 10/31/2025 No Change No Change $
7319 10/31/2025 No Change No Change $
7324 10/31/2025 No Change No Change $
7325 10/31/2025 $
7329 10/31/2025 No Change No Change $
7330 10/31/2025 No Change No Change $
7370 $
7413 10/31/2025 No Change No Change $ -
7420 4 $ 25,800
7428 10/31/2025 No Change No Change $ -
7430 $
7433 10/31/2025 No Change No Change $
7435 11/10/2025 $
7439 10/31/2025 No Change No Change $
7440 $ -
7445 1 $ 23,600
7446 10/31/2025 No Change No Change $ -
7447 10/31/2025 No Change No Change $ -
7464 3 $ 36,300
7470 3 $ 38,500
7492 $ -
7498 7 $ 188,400
7505 10/20/2025 $ -
7507 11/10/2025 $
7509 10/31/2025 No Change No Change $
7510 10/31/2025 No Change No Change $
7525 $
7530 $
7552 $
7568 $
7758 $
3
8
Neighborhood Date Review Completed Value Change Notices Adjusted Bills #of Properties w/Value Change Total Value Reduction
7766 $
7790 $
7809 10/31/2025 No Change No Change $
7812 10/31/2025 No Change No Change $
7905 10/31/2025 No Change No Change $
7907 10/31/2025 $
7912 10/31/2025 No Change No Change $
7915 $ -
7922 2 $ 17,000
7936 10/31/2025 No Change No Change $ -
0002 11/10/2025 $
C003 11/10/2025 $
C006 11/10/2025 $
C010 11/10/2025 $
CO22 10/31/2025 No Change No Change $ -
C203 11/10/2025 $
C204 11/10/2025 $
C408 11/10/2025 $
C511 11/10/2025 $
C803 11/10/2025 $
H002 11/10/2025 $ -
Habitat Houses NOT in Neighborhood Review 10/14/2025 217 $ 13,433,500
K003 11/10/2025 $ -
L001 11/10/2025 $
T008 11/10/2025 $
T512 10/31/2025 No Change No Change $ -
T706 7/30/2025 9/9/2025 9/9/2025 16 $ 953,600
T709 9/25/2025 No Change No Change $ -
T789 9/25/2025 No Change No Change 1 $ 63,200
1460 $ 60,972,300
4
9
Completed Appeal Count per Neighborhood Data as of: November 26, 2025
Residential Commercial
Neighborhood Completed Res Count w/Change Res Value Reduction Res Percent w/Change Com Count w/Change Com Value Reduction Com Percent w/Change
1002-1NSHARN 12 8 469,260 8.6% 0 0.0%
1003-1MINCEYSC 9 6 670,400 19.2% 0 0.0%
1004-1NC57HUNT 14 7 204,900 3.6% 0 0.0%
1005-1GUESS57 6 5 231,300 13.1% 0 0.0%
1006-1MCKEE 57 12 6 161,304 7.3% 0 0.0%
1007-1HLYRDG57 15 10 653,341 11.8% 0 0.0%
1008-1NC157HR 2 1 43,100 7.1% 0 0.0%
1009-1BREEZEBR 2 2 139,499 8.7% 0 0.0%
1010-1HAWKINS 9 5 140,200 3.3% 0 0.0%
1011-1NC57PRSN 7 5 191,900 6.4% 0 0.0%
1300-1LITTLRVR 3 3 8,300 3.1% 0 0.0%
1400-1GRNVWESTS 1 0 - 0.0% 0 0.0%
1404-1FOXRUN 9 3 129,700 11.0% 0 0.0%
1406-1LTTLRVRFRM 6 4 167,100 10.1% 0 0.0%
1410-1KIGER 3 2 8,500 2.4% 0 0.0%
1412-1 HIGHWDS 4 4 152,300 9.3% 0 0.0%
1416-1NICHOLS 5 4 206,200 12.4% 0 0.0%
1420-1MERPLACE 1 1 22,500 25.0% 0 0.0%
1422-1FOREST 2 1 3,900 0.9% 0 0.0%
1600-1S P R N G M D W 1 1 85,400 27.8% 0 0.0%
1602-1FRST L RVR 2 1 113,600 4.7% 0 0.0%
1610-1 LAWS FARM 2 2 72,700 7.2% 0 0.0%
1616-1HOLLYRDGE 1 1 14,800 2.4% 0 0.0%
1620-1 W ESTR I DG E 3 3 50,100 10.0% 0 0.0%
1626-1FORESTBEN 1 1 77,600 13.7% 0 0.0%
1700-1PLSNTGRN 1 0 - 0.0% 0 0.0%
2001-2CG RURAL 1 8 6 290,160 20.6% 0 0.0%
2002-2 CG RURAL 5 3 84,600 15.9% 0 - 0.0%
2006-21-K ORG RUR 2 0 - 0.0% 1 31,000 16.7%
2007-2 CG RNBRHD 8 6 550,810 15.5% 0 - 0.0%
2008-2 57 RNBRHD 4 4 18,796 1.1% 0 0.0%
2009-2RNBRHD 7 6 506,263 8.6% 0 0.0%
2011-2RNBRHD 4 2 74,143 3.0% 0 0.0%
2012-2RNBRHD 3 2 325,856 14.6% 0 0.0%
2013-2RNBRHD 2 2 106,200 24.1% 0 0.0%
2014-2RNRBHD 1 1 87,922 19.8% 0 0.0%
2015-2RNRBHD 3 3 8,058 1.7% 0 0.0%
2016-2RNBRHD 7 7 472,936 11.1% 0 0.0%
2017-2RNBRHD 11 9 413,265 10.0% 0 0.0%
2018-2R NBRHD 2 2 240,000 33.7% 0 0.0%
2019-2R NBRHD 3 1 16,300 5.5% 0 0.0%
2020-2R NBRHD 4 2 13,800 1.0% 0 0.0%
2021-2R NBRHD 2 1 30,000 3.0% 0 0.0%
2023-2CG RURAL 3 8 4 104,900 7.3% 0 0.0%
The use of parentheses or a negative number indicates an increase in value. 1
10
Residential Commercial
Neighborhood Completed Res Count w/Change Res Value Reduction Res Percent w/Change Com Count w/Change Com Value Reduction Com Percent w/Change
2024-211 NBRHD 6 4 56,900 4.6% 0 0.0%
2025-2R NBRHD 2 1 27,700 5.5% 0 0.0%
2026-2R NBRHD 5 3 81,337 5.8% 0 0.0%
2027-2R NBRHD 6 5 99,300 11.1% 0 0.0%
2028-2R NBRHD 8 5 131,400 11.2% 0 0.0%
2300-2GREENPINES 2 2 12,200 0.2% 0 0.0%
2301-2 G&O SUBD 2 2 20,500 4.8% 0 0.0%
2302-2 GOV GRV 1 0 - 0.0% 0 0.0%
2305-2CEDARVAL 2 2 82,400 15.8% 0 0.0%
2307-2NBRHD WGC 7 6 180,400 8.9% 0 0.0%
2308-2NRTH ORG 2 2 42,900 8.9% 0 0.0%
2309-2ENO CEMET 5 5 97,600 9.7% 0 0.0%
2311-2CG RURAL 3 1 1 75,300 26.2% 0 0.0%
2400-2MILLPOINTE 1 0 - 0.0% 0 0.0%
2401-2QU ET ACRS 1 1 20,700 6.2% 0 0.0%
2404-2 H I LLS* 8 6 80,800 4.2% 0 0.0%
2405-2CC-86 3 1 19,600 3.5% 0 0.0%
2406-2 W I LSO N P L 1 0 - 0.0% 0 0.0%
2407-2S W M I L-86 4 3 24,900 2.9% 0 0.0%
2408-2GRASSCRK 1 1 11,000 3.3% 0 0.0%
2409-2 CG RNBHD 13 9 1,742,395 25.8% 0 0.0%
2410-2BROW CRK 2 2 40,500 9.3% 0 0.0%
2411-2 NBRHD 1 1 40,200 18.1% 0 0.0%
2413-2 NBRHD PH 3 3 83,000 7.8% 0 0.0%
2414-2BRICE ACR 2 1 1,600 0.4% 0 0.0%
2415-6 NBRHD 3 1 97,014 8.8% 0 0.0%
2416-2WLKR LII 1 0 - 0.0% 0 0.0%
2600-2 BELLECHEN 1 1 53,000 20.0% 0 0.0%
2601-2 DOBBINS 1 1 35,400 8.0% 0 0.0%
2604-2BIRDSONG 4 0 - 0.0% 0 0.0%
2608-2JAMFARMS 1 0 0.0% 0 0.0%
2610-2ENO RVR ES 1 0 - 0.0% 0 0.0%
2612-2JUSTAMER 8 3 274,700 7.4% 0 0.0%
2614-2 A R RO W H D 7 6 700,100 21.4% 0 0.0%
2616-2 DEER RUN 1 1 56,000 6.5% 0 0.0%
2618-2WHITEOAK 2 1 31,800 2.6% 0 0.0%
2620-2BOONE VIL 1 1 29,000 5.8% 0 0.0%
2626-213K CRK FRIM 1 0 - 0.0% 0 0.0%
2628-2 SPIN LAKE 2 1 13,900 1.7% 0 0.0%
2630-2TRIPL CRK 1 1 70,200 6.7% 0 0.0%
2634-2BEECH CK 2 1 45,000 7.4% 0 0.0%
2636-2WALK LDG 1 0 - 0.0% 0 0.0%
2638-2BELLECHN 1 1 141,000 15.0% 0 0.0%
2640-2HWALKR 3 2 80,700 5.5% 0 0.0%
3002-3LEBNON 11 7 623,483 9.9% 0 0.0%
3003-3 LE B N H R K 27 18 665,400 7.3% 0 0.0%
3004-3EFLDCGRV 14 13 630,034 16.0% 0 0.0%
3005-3RICHMND 27 21 1,024,800 11.0% 0 - 0.0%
3006-3 WAS H F RAZ 23 15 361,700 7.4% 1 12,500 2.6%
3007-3BCKHRNW 14 9 1,018,344 13.2% 0 - 0.0%
The use of parentheses or a negative number indicates an increase in value. 2
11
Residential Commercial
Neighborhood Completed Res Count w/Change Res Value Reduction Res Percent w/Change Com Count w/Change Com Value Reduction Com Percent w/Change
3008-3MTWILNG 13 8 343,014 6.7% 0 0.0%
3009-31NDUSTE 10 8 453,926 15.4% 0 0.0%
3010-31NDWEST 14 9 422,100 8.1% 0 0.0%
3011-3 W EST TEN 12 8 1,372,193 20.8% 0 0.0%
3013-3MEADOWS 5 1 15,200 0.8% 0 0.0%
3014-3HAVENSTONE 6 3 89,900 3.5% 0 0.0%
3015-3RETREATLM 1 0 - 0.0% 0 0.0%
3016-3BOWMANPL 1 0 - 0.0% 0 0.0%
3018-3STAGECORN 3 3 106,100 7.6% 0 0.0%
3020-3BOWNAMVIL 2 0 - 0.0% 0 0.0%
3300-3HYDEAWAY 6 2 54,800 6.7% 0 0.0%
3302-3PERRYHILLS 12 5 59,700 0.3% 0 0.0%
3303-3MORELAND 1 1 11,700 4.8% 0 0.0%
3304-3RCHMNDHILL 1 1 14,800 0.1% 0 0.0%
3305-3ALBRIGHT 1 1 20,900 7.5% 0 0.0%
3306-3EFLANDESTS 4 3 32,000 1.9% 0 0.0%
3308-3ABRDEENDWN 4 4 55,900 13.2% 0 0.0%
3309-3MCFTRN 1 1 9,000 5.2% 0 0.0%
3315-3HRSPNRDG 2 1 14,000 5.3% 0 0.0%
3400-355D COLLI* 2 0 - 0.0% 0 0.0%
3402-3ASHBURYXNG 4 3 57,700 3.9% 0 0.0%
3404-3ASHBURY 5 2 14,600 0.9% 0 0.0%
3406-3WOODLAND 2 2 22,000 4.0% 0 0.0%
3409-3TMBRWD 3 2 49,700 5.6% 0 0.0%
3410-3SUNSETRDG 2 2 39,900 8.4% 0 0.0%
3411-3CRKSCROS 3 3 89,800 7.6% 0 0.0%
3412-3ENORIDGE 3 2 102,200 9.0% 0 0.0%
3414-3BUCKRUN 1 0 - 0.0% 0 0.0%
3416-3CEDRRAINEY 4 3 202,500 14.1% 0 0.0%
3418-3MILLCREEK 4 2 69,400 6.7% 0 0.0%
3420-3BEAVERVLLY 1 0 - 0.0% 0 0.0%
3426-3FIELDVIEW 2 0 0.0% 0 0.0%
3428-3WAGONFARM 3 1 8,000 1.0% 0 0.0%
3600-3MALLORYPL 1 1 8,200 2.6% 0 0.0%
3602-3HGHROCKVLG 2 1 116,800 13.1% 0 0.0%
3604-3SADDLCREEK 1 1 33,800 6.3% 0 0.0%
3605-3CHERRYPL 1 0 - 0.0% 0 0.0%
3606-3MILLCRKGC 3 3 30,500 2.4% 0 0.0%
3608-3AS H W ICK 4 0 - 0.0% 0 0.0%
3610-3BUCKHORN 2 1 41,000 5.7% 0 0.0%
3612-3SU M M IT 3 2 49,800 2.8% 0 0.0%
3616-3JRDNOAK 1 0 - 0.0% 0 0.0%
3617-3FAIRFLD 2 0 0.0% 0 0.0%
3618-3TRVPENR 1 1 10,500 1.6% 0 0.0%
3702-3CARRINGTON 1 1 96,500 10.1% 0 0.0%
4002-4N C57G B 5 4 379,160 6.6% 0 0.0%
4003-4PHELPS86 7 4 316,300 8.7% 0 - 0.0%
4004-4W EST86 17 8 278,000 5.7% 1 357,600 29.0%
4005-4NASHLAT 32 15 428,400 O.S% 1 51,700 0.6%
4006-7H I LS W EST 13 11 S31,700 10.2% 0 0.0%
The use of parentheses or a negative number indicates an increase in value. 3
12
Residential Commercial
Neighborhood Completed Res Count w/Change Res Value Reduction Res Percent w/Change Com Count w/Change Com Value Reduction Com Percent w/Change
4007-4 CORNEL 22 13 406,765 7.6% 0 0.0%
4008-4CATCH ALL 7 4 106,800 5.2% 0 0.0%
4009-4HLSBROCA 9 7 562,470 13.7% 0 0.0%
4300-4GRG TATE 2 0 - 0.0% 0 0.0%
4302-4HGH WDS 3 3 130,500 1.7% 0 0.0%
4304-4WINSLOW 2 0 - 0.0% 0 0.0%
4305-4JOPPAOAKS 3 3 121,300 5.7% 0 0.0%
4306-4N O R H G HT 11 5 108,30D 1.5% 0 0.0%
4308-4NORTHDIX 2 1 18,300 4.7% 0 0.0%
4310-4HOMEMNT 6 3 67,800 3.7% 0 0.0%
4311-4JFREELD 5 4 52,500 0.9% 0 0.0%
4316-4FAIRVIEW 7 2 126,100 5.3% 0 0.0%
4317-4BIRCH RUN 1 1 35,000 20.0% 0 0.0%
4320-4KINGSBORO 11 8 294,400 29.9% 0 0.0%
4322-41DIMMOCKS 2 2 61,000 15.4% 0 0.0%
4324-4H ILLS HGTS 2 1 11,500 2.4% 0 0.0%
4401-4CRAWFORD 3 1 95,700 9.9% 0 0.0%
4402-4HILLCRST 7 2 60,500 4.1% 0 0.0%
4403-4RIVER BIN 1 0 - 0.0% 0 0.0%
4404-4EASTWOOD 3 3 89,700 11.4% 0 0.0%
4405-4W I LD W 00 D 10 5 111,400 3.9% 0 0.0%
4407-4MT VIEW 3 3 130,100 15.7% 0 0.0%
4408-4WILKE-ACR 3 3 68,100 6.5% 0 0.0%
