HomeMy WebLinkAboutshelter stats annual 20232023 SHELTERING STATISTICS FOR ORANGE COUNTY ANIMAL SERVICES (NC)
Dogs Cats All Other Dogs Cats All Other
January 79 76 4 63 61 5
February 61 52 2 85 62 2
March 106 70 6 90 71 6
April 84 98 8 81 65 6
May 83 171 6 77 99 4
June 75 232 7 81 203 5
July 104 211 13 94 201 6
August 104 160 9 108 245 14
September 69 191 6 78 157 8
October 91 144 29 78 170 5
November 68 118 3 66 148 29
December 70 97 0 86 124 0
TOTALS:994 1620 93 987 1606 90
Strays Surrender TOTAL
188 56 244
297 141 438
133 37 170
1311 307 1618
227 10 237
2156 551 2707
Chapel Hill
Hillsborough
Orange County
Other County
TOTAL:
Carrboro
Animal Intake Breakdown
Intakes Dispositions
Total Intakes: 2707 Total Outcomes: 2683
9%
16%
6%
60%
9%
Carrboro
Chapel Hill
Hillsborough
Orange County
Other County
Page 1 of 4
2023 SHELTERING STATISTICS FOR ORANGE COUNTY ANIMAL SERVICES (NC)
Dogs Cats All Other TOTALS
Adopted 608 1172 54 1834
Reclaimed 216 66 27 309
Transfers 80 10 7 97
Communit
y Cat
Return
0 228 0 228
Escaped 1 2 0 3
Euthanized 81 96 0 177
Died 1 32 2 35
TOTALS:987 1606 90 2683
Dogs Cats All Other Dogs Cats All Other
January 38 54 5 January 12 4 0
February 64 52 1 February 14 5 0
March 59 66 5 March 18 2 0
April 54 57 6 April 14 2 0
May 39 81 4 May 22 4 0
June 49 145 4 June 18 9 1
July 54 148 3 July 24 10 1
August 62 173 12 August 21 7 1
September 42 96 6 September 26 7 2
October 46 130 1 October 16 8 2
November 45 92 7 November 14 7 20
December 56 78 0 December 17 1 0
TOTALS:608 1172 54 TOTALS:216 66 27
Dogs Cats All Other CATS
January 8 1 0 January 0
February 3 0 1 February 0
March 7 0 0 March 0
April 6 0 0 April 0
May 10 1 0 May 6
June 6 0 0 June 29
July 6 0 1 July 27
August 15 1 1 August 48
September 2 0 0 September 36
October 6 1 2 October 20
November 5 1 2 November 32
December 6 5 0 December 30
TOTALS:80 10 7 TOTAL:228
Total Dispositions Breakdown
COMMUNITY CAT RETURN
RECLAIMED
TOTAL: 309
TRANSFERS
TOTAL: 97
ADOPTED
TOTAL: 1834
Page 2 of 4
2023 SHELTERING STATISTICS FOR ORANGE COUNTY ANIMAL SERVICES (NC)
Dogs Cats All Other Dogs Cats All Other
January 5 2 0 January 0 0 0
February 4 2 0 February 0 3 0
March 6 2 0 March 0 1 1
April 7 5 0 April 0 1 0
May 6 5 0 May 0 2 0
June 8 14 0 June 0 6 0
July 10 8 0 July 0 7 1
August 10 14 0 August 0 2 0
September 8 13 0 September 0 5 0
October 10 9 0 October 0 2 0
November 1 16 0 November 0 0 0
December 6 6 0 December 1 3 0
TOTALS:81 96 0 TOTALS:1 32 2
Dogs Cats All Other
January 0 0 0
February 0 0 0
March 0 0 0
April 0 0 0
May 0 0 0 Dog Cat Other
June 0 0 0 Behavioral 36 3 0
July 0 1 0 Medical 38 85 0
August 0 0 0 Owner
Request 7 1 0
September 0 0 0 At Vet 0 7 0
October 0 0 0 TOTALS:81 96 177
November 1 0 0
December 0 1 0
TOTALS:1 2 0
TOTAL: 3
EUTHANASIA BREAKDOWN
TOTAL: 177 TOTAL: 35
ESCAPED
EUTHANIZED DIED
Page 3 of 4
2023 SHELTERING STATISTICS FOR ORANGE COUNTY ANIMAL SERVICES (NC)
Dog Cat All Other Total
Adopted 608 1172 54 1834
Reclaimed 216 66 27 309
Transfer 80 10 7 97
Escaped 1 2 0 3
TOTALS:905 1478 88 2471
Dog Cat All Other Total
Non-
Adoptable 48 35 0 83
Adoptable 939 1571 90 2600
Total
Dispositions 987 1606 90 2683
*** Adjusted Live Release Rate is the total number of animals that were adopted, transferred,
released, or returned to their owners out of all animals that left the shelter and were
considered *adoptable during a specific time period.
LIVE RELEASE
Community
Cat Return
**UNADJUSTED LIVE RELEASE RATE: 92.1%
*Adoptable vs. Non-Adoptable
***ADJUSTED LIVE RELEASE RATE: 95%
0 228 0 228
* Adoptable excludes Surrender for Euth, Feral cats, and Died at Shelter. Adoptable also
excludes some Confiscates, Protective Custody, Rabies Exposures, and some Bite Quarantine
cases.
** Unadjusted Live Release rate is the total number of animals that were adopted,
transferred, released, or returned to their owners out of all animals that left the shelter during
a specific time period.
Page 4 of 4