HomeMy WebLinkAbout2023-471-E-IT Dept- Zoom Video Communications-100 users 1 zoom phone 12 zoom rooms licensing supportOrder Form Number: Q1971357
Valid Until:
Zoom Video Communications Inc. ('Zoom')
55 Almaden Blvd, 6th Floor
San Jose, CA
This Zoom Order Form and any other Order Forms that reference this Order Form are governed by the Zoom
Terms of Service found at http://www.zoom.us/terms (unless Customer and Zoom have entered a written
governing Master Subscription Agreement, in which case such written agreement will govern).
SERVICE BILLING PERIOD QUANTITY PRICE TOTAL
Enterprise Named Host Annual Annual 100 USD 240.00 USD 24,000.00
Zoom Phone US/Canada Unlimited Calling Named
User Annual Annual 1 USD 180.00 USD 180.00
Zoom Phone Monthly Usage - overage fee Month NA NA NA
Zoom Phone Pay As You Go Month 1 USD 0.00 USD 0.00
Zoom Rooms Annual Annual 12 USD 499.00 USD 5,988.00
(Before Taxes)
Annual Payment:USD 30,168.00
Payment Schedule Summary (Before Taxes)
First Payment:
First Payment: USD 30,168.00
Other Terms & Notes
Billed To
Customer: Orange County Government- NC
Account Legal Name: Orange County Health Department
Contact Name: Sally Kadle
131 W MARGARET LN # 300
HILLSBOROUGH, North Carolina
27278, United States
Email Address: skadle@orangecountync.gov
Phone: 9192452281
Sold To
Customer: Orange County Government- NC
Account Legal Name: Orange County Health Department
Contact Name: Sally Kadle
131 W MARGARET LN # 300
HILLSBOROUGH, North Carolina
27278, United States
Email Address: skadle@orangecountync.gov
Phone: 9192452281
Auto Renew: No
Initial Paid Subscription Term: 12 Month
Paid Period Start Date: 08/31/2023
Billing Method: Email
Currency: USD
Payment Term: Net 30
DocuSign Envelope ID: 9F660FA8-49BD-4465-BDA1-50EDD2790289
Named Host - means any subscribed host who may host an unlimited number of meetings during the Term using the Service. Any meeting will have at least one
Named Host. Unless Customer has purchased an extended capacity, the number of participants (participants do not require a subscription) will not exceed 500 per
meeting. Named Host subscription may not be shared or used by anyone other than the individual to whom the Named Host subscription is assigned.
Enterprise Named Host Plan includes 500 meeting capacity and webinar 500 attendee capacity for all named users.
Country or region availability for Zoom Phone is listed on Zoom’s website and is subject to change (see https://explore.zoom.us/docs/en-us/zoomphone/global-
coverage.html).
Fees - The fees for the Services, if any, are described in the Order Form. The actual fees may also include overage amounts or per use charges for audio and/or cloud
recording in addition to the fees in the Order, if such use is higher than the amounts described in the Order, and you agree to pay these amounts or charges if you
incur them. Invoicing for Services begins on the first day that the service is available for use by the Customer and monthly thereafter for the duration Term, except for
annual pre-pay option which is invoiced once in the first month of the annual term. Amendment orders will co-term with the existing subscription term end date.
Invoices are pro-rated from paid period start date to base subscription end date. Purchase order, if any, issued in connection with this order should reference the
above order form number. Commitments not utilized by the Customer during the month for which they are committed may not be carried forward into any subsequent
month or term.
All prices shown for Zoom and Zoom Phone services are exclusive of taxes. The term ‘taxes’ referred herein should encompass: US state and local taxes, VAT, GST,
HST (or any other consumption taxes), Digital Service Taxes and Withholding Taxes that may apply upon making payments to Zoom. Regulatory telecommunications
fees, such as USF or any similar foreign fee, will apply to Zoom Phone services and details of taxes and fees will be included in issued invoices.
Professional Services, if purchased, will be presented in a separate Order Form.
Zoom Phone Rates
Zoom Phone Table Format: Country | Landline Rate | Mobile Rate | Enabled Status
Y means Zoom Phone for country is Enabled upon provisioning
N means Zoom Phone for country is Not Enabled upon provisioning
Toll-Free
Country | Landline Rate | Mobile Rate | Enabled Status
Callout
Country | Landline Rate | Mobile Rate | Enabled Status
Not Applicable ANTIGUA AND BARBUDA | 1.0218 $ | 1.0486 $ | Y
ARGENTINA | 0.1156 $ | 0.5623 $ | Y
AUSTRIA | 0.0501 $ | 0.23 $ | Y
BULGARIA | 0.1186 $ | 0.8406 $ | Y
BOLIVIA (PLURINATIONAL STATE OF) | 0.5155 $ | 0.8003 $ | Y
BONAIRE, SINT EUSTATIUS AND SABA | 0.7028 $ | 0.7028 $ | Y
BOTSWANA | 0.436 $ | 0.9398 $ | Y
COCOS (KEELING) ISLANDS | 0.4552 $ | 0 $ | Y
SWITZERLAND | 0.3694 $ | 0.7011 $ | Y
CURAÇAO | 0.2813 $ | 0.7028 $ | Y
CHRISTMAS ISLAND | 0.4552 $ | 0 $ | Y
CYPRUS | 0.0953 $ | 0.2861 $ | Y
GERMANY | 0.0353 $ | 0.1434 $ | Y
DOMINICAN REPUBLIC | 0.1716 $ | 0.3824 $ | Y
ALGERIA | 0.3773 $ | 2.1167 $ | Y
ECUADOR | 0.5392 $ | 0.7572 $ | Y
WESTERN SAHARA | 0.5182 $ | 0 $ | Y
SPAIN | 0.0381 $ | 0.1832 $ | Y
FINLAND | 0.8584 $ | 0.864 $ | Y
GRENADA | 1.0196 $ | 1.2758 $ | Y
GREECE | 0.0911 $ | 0.3357 $ | Y
HONG KONG SAR | 0.0863 $ | 0.1333 $ | Y
INDONESIA | 0.1486 $ | 0.2407 $ | Y
ISRAEL | 0.0639 $ | 0.1161 $ | Y
DocuSign Envelope ID: 9F660FA8-49BD-4465-BDA1-50EDD2790289
INDIA | 0.0915 $ | 0.0837 $ | Y
JORDAN | 0.6552 $ | 0.8567 $ | Y
KENYA | 0.9342 $ | 0.7235 $ | Y
CAYMAN ISLANDS | 0.7259 $ | 0.4934 $ | Y
KAZAKHSTAN | 0.3587 $ | 0.6853 $ | Y
SAINT LUCIA | 0.9581 $ | 0.5276 $ | Y
MALAYSIA | 0.1001 $ | 0.0918 $ | Y
NETHERLANDS | 0.0913 $ | 0.4453 $ | Y
NEW ZEALAND | 0.0567 $ | 0.2556 $ | Y
OMAN | 0.5335 $ | 1.1352 $ | Y
PANAMA | 0.0485 $ | 0.994 $ | Y
PHILIPPINES | 0.5808 $ | 0.7074 $ | Y
POLAND | 0.137 $ | 0.3728 $ | Y
PORTUGAL | 0.026 $ | 0.1545 $ | Y
ROMANIA | 0.0812 $ | 0.2815 $ | Y
RUSSIAN FEDERATION | 0.1054 $ | 0.8892 $ | Y
SINGAPORE | 0.0329 $ | 0.0335 $ | Y
SLOVENIA | 0.1855 $ | 1.1228 $ | Y
UKRAINE | 0.5868 $ | 1.0755 $ | Y
URUGUAY | 0.2285 $ | 0.8432 $ | Y
HOLY SEE (VATICAN CITY) | 0.0082 $ | 0 $ | Y
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 0.0518 $ | 0.2809 $
| Y
VIRGIN ISLANDS (U.S.) | 0.9646 $ | 1.5308 $ | Y
ASCENSION ISLAND | 1.8943 $ | 1.065 $ | Y
ANDORRA | 0.1589 $ | 0.348 $ | Y
UNITED ARAB EMIRATES | 0.6535 $ | 0.6535 $ | Y
AFGHANISTAN | 0.3124 $ | 0.3766 $ | Y
ANGUILLA | 1.0442 $ | 1.0442 $ | Y
ALBANIA | 0.2534 $ | 0.7026 $ | Y
ARMENIA | 0.3098 $ | 0.3455 $ | Y
NETHERLANDS ANTILLES | 0.1956 $ | 0.15 $ | Y
ANGOLA | 0.6882 $ | 0.5871 $ | Y
AMERICAN SAMOA | 0.3267 $ | 0.3267 $ | Y
AUSTRALIA | 0.0443 $ | 0.182 $ | Y
ARUBA | 0.1557 $ | 0.3294 $ | Y
AZERBAIJAN | 0.434 $ | 0.5256 $ | Y
BOSNIA AND HERZEGOVINA | 0.6177 $ | 1.313 $ | Y
BARBADOS | 0.972 $ | 1.0238 $ | Y
BANGLADESH | 0.1703 $ | 0.1697 $ | Y
BELGIUM | 0.308 $ | 0.5272 $ | Y
BURKINA FASO | 0.5944 $ | 0.6532 $ | Y
BAHRAIN | 0.4356 $ | 0.5154 $ | Y
BURUNDI | 0.788 $ | 0.8907 $ | Y
BENIN | 0.602 $ | 0.5223 $ | Y
BERMUDA | 0.3216 $ | 0.3216 $ | Y
BRUNEI DARUSSALAM | 0.1424 $ | 0.0558 $ | Y
BRAZIL | 0.0524 $ | 0.2582 $ | Y
BAHAMAS | 0.6278 $ | 0.6278 $ | Y
BHUTAN | 0.1257 $ | 0.1025 $ | Y
BELARUS | 0.6629 $ | 0.6641 $ | Y
BELIZE | 1.533 $ | 1.533 $ | Y
CANADA | 0.0355 $ | 0.0355 $ | Y
CONGO, DEMOCRATIC REPUBLIC OF THE | 0.867 $ | 0.7109 $
| Y
CENTRAL AFRICAN REPUBLIC | 1.0972 $ | 0.8121 $ | Y
COTE D'IVOIRE | 0.67 $ | 0.7129 $ | Y
COOK ISLANDS | 1.5994 $ | 1.3205 $ | Y
CHILE | 0.1132 $ | 0.5309 $ | Y
CAMEROON | 0.4107 $ | 0.5179 $ | Y
CHINA | 0.0395 $ | 0.0395 $ | Y
COLOMBIA | 0.117 $ | 0.1003 $ | Y
COSTA RICA | 0.1231 $ | 0.3139 $ | Y
CABO VERDE | 0.5317 $ | 0.3612 $ | Y
CZECHIA | 0.113 $ | 0.2348 $ | Y
DIEGO GARCIA | 0.435 $ | 0.435 $ | Y
DJIBOUTI | 0.7215 $ | 0.5718 $ | Y
DENMARK | 0.0327 $ | 0.1404 $ | Y
DOMINICA | 1.0227 $ | 0.7727 $ | Y
ESTONIA | 2.1381 $ | 2.0891 $ | Y
EGYPT | 0.4326 $ | 0.6226 $ | Y
ERITREA | 0.7029 $ | 0.4078 $ | Y
ETHIOPIA | 0.4027 $ | 0.3803 $ | Y
FIJI | 1.5038 $ | 0.7631 $ | Y
FALKLAND ISLANDS (MALVINAS) | 1.9702 $ | 1.9702 $ | Y
MICRONESIA (FEDERATED STATES OF) | 0.8686 $ | 0.8308 $ |
Y
FAROE ISLANDS | 0.1524 $ | 0.0288 $ | Y
FRANCE | 0.0329 $ | 0.126 $ | Y
GABON | 0.6246 $ | 0.6921 $ | Y
UNITED KINGDOM | 0.0233 $ | 0.0682 $ | Y
GEORGIA | 0.8426 $ | 1.1833 $ | Y
DocuSign Envelope ID: 9F660FA8-49BD-4465-BDA1-50EDD2790289
FRENCH GUIANA | 0.2043 $ | 0.1204 $ | Y
GUERNSEY | 0.0233 $ | 0.0682 $ | Y
GHANA | 1.1366 $ | 1.1366 $ | Y
GIBRALTAR | 0.2334 $ | 0.9396 $ | Y
GREENLAND | 1.125 $ | 0.3228 $ | Y
GAMBIA | 0.6642 $ | 0.801 $ | Y
GUINEA | 1.1618 $ | 0.9137 $ | Y
GUADELOUPE | 0.0265 $ | 0.1017 $ | Y
EQUATORIAL GUINEA | 2.7398 $ | 2.7398 $ | Y
GUATEMALA | 0.625 $ | 0.7812 $ | Y
GUAM | 0.0409 $ | 0.0409 $ | Y
GUINEA-BISSAU | 0.8951 $ | 0.9941 $ | Y
GUYANA | 0.333 $ | 0.3282 $ | Y
HONDURAS | 0.1846 $ | 0.2305 $ | Y
CROATIA | 0.458 $ | 1.251 $ | Y
HAITI | 0.3532 $ | 0.4437 $ | Y
HUNGARY | 0.1209 $ | 0.2156 $ | Y
IRELAND | 0.0256 $ | 0.1784 $ | Y
ISLE OF MAN | 0.0233 $ | 0.0682 $ | Y
IRAQ | 0.2409 $ | 0.2955 $ | Y
ICELAND | 0.2305 $ | 0.1054 $ | Y
ITALY | 0.0338 $ | 0.2172 $ | Y
JERSEY | 0.0233 $ | 0.0682 $ | Y
JAMAICA | 1.0442 $ | 1.0442 $ | Y
JAPAN | 0.0601 $ | 0.137 $ | Y
KYRGYZSTAN | 0.2141 $ | 0.3367 $ | Y
CAMBODIA | 0.3497 $ | 0.3497 $ | Y
KIRIBATI | 1.9284 $ | 2.1749 $ | Y
COMOROS | 0.6617 $ | 0.7148 $ | Y
SAINT KITTS AND NEVIS | 0.9292 $ | 0.9292 $ | Y
KOREA, REPUBLIC OF | 0.1029 $ | 0.1029 $ | Y
KUWAIT | 0.3625 $ | 0.3625 $ | Y
LAO PEOPLE'S DEMOCRATIC REPUBLIC | 0.2884 $ | 0.1503 $ |
Y
LEBANON | 0.1964 $ | 0.2401 $ | Y
LIECHTENSTEIN | 0.4236 $ | 0.213 $ | Y
SRI LANKA | 0.6953 $ | 0.6953 $ | Y
LIBERIA | 0.7744 $ | 0.7668 $ | Y
LESOTHO | 0.7845 $ | 1.153 $ | Y
LITHUANIA | 1.8394 $ | 1.479 $ | Y
LUXEMBOURG | 0.3562 $ | 0.3832 $ | Y
LATVIA | 2.1202 $ | 2.4842 $ | Y
LIBYA | 0.6169 $ | 0.4497 $ | Y
MOROCCO | 0.5183 $ | 2.132 $ | Y
MONACO | 0.8023 $ | 2.1247 $ | Y
MOLDOVA, REPUBLIC OF | 0.4672 $ | 0.4992 $ | Y
MONTENEGRO | 0.3536 $ | 0.8558 $ | Y
MADAGASCAR | 1.0043 $ | 1.0901 $ | Y
MARSHALL ISLANDS | 0.4046 $ | 0.4046 $ | Y
NORTH MACEDONIA | 0.6601 $ | 1.5052 $ | Y
MALI | 0.5561 $ | 0.6258 $ | Y
MYANMAR | 0.2574 $ | 0.355 $ | Y
MONGOLIA | 0.0699 $ | 0.05 $ | Y
MACAU SAR | 0.4726 $ | 0.4726 $ | Y
NORTHERN MARIANA ISLANDS | 0.0343 $ | 0.0343 $ | Y
MARTINIQUE | 0.0465 $ | 0.1033 $ | Y
MAURITANIA | 0.8688 $ | 1.0065 $ | Y
MONTSERRAT | 1.2006 $ | 1.2006 $ | Y
MALTA | 0.3331 $ | 0.6612 $ | Y
MAURITIUS | 0.717 $ | 0.6363 $ | Y
MALDIVES | 5.702 $ | 5.702 $ | Y
MALAWI | 0.7964 $ | 0.677 $ | Y
MEXICO | 0.0501 $ | 0.1711 $ | Y
MOZAMBIQUE | 0.2722 $ | 0.4588 $ | Y
NAMIBIA | 0.2139 $ | 0.1839 $ | Y
NEW CALEDONIA | 0.975 $ | 0.4491 $ | Y
NIGER | 0.7102 $ | 0.5895 $ | Y
NORFOLK ISLAND | 2.1209 $ | 1.065 $ | Y
NIGERIA | 0.6428 $ | 0.6428 $ | Y
NICARAGUA | 0.1902 $ | 0.3507 $ | Y
NORWAY | 0.0338 $ | 0.1522 $ | Y
NEPAL | 0.5329 $ | 0.5329 $ | Y
NAURU | 1.8562 $ | 2.026 $ | Y
NIUE | 1.7966 $ | 1.3181 $ | Y
PERU | 0.0487 $ | 0.1476 $ | Y
FRENCH POLYNESIA | 0.411 $ | 0.5337 $ | Y
PAPUA NEW GUINEA | 0.9428 $ | 1.3329 $ | Y
PAKISTAN | 0.5737 $ | 0.5737 $ | Y
SAINT PIERRE AND MIQUELON | 0.5816 $ | 0.5816 $ | Y
PUERTO RICO | 0.0242 $ | 0.0242 $ | Y
PALESTINE, STATE OF | 0.2667 $ | 0.3118 $ | Y
PALAU | 0.4532 $ | 0.4417 $ | Y
DocuSign Envelope ID: 9F660FA8-49BD-4465-BDA1-50EDD2790289
PARAGUAY | 0.1531 $ | 0.2971 $ | Y
QATAR | 0.8432 $ | 0.8784 $ | Y
SERBIA | 0.2929 $ | 0.4437 $ | Y
RWANDA | 1.103 $ | 1.2498 $ | Y
SAUDI ARABIA | 0.3749 $ | 0.5608 $ | Y
SOLOMON ISLANDS | 0.975 $ | 1.9255 $ | Y
SEYCHELLES | 1.1088 $ | 1.0784 $ | Y
SWEDEN | 0.0234 $ | 0.0956 $ | Y
SAINT HELENA, ASCENSION AND TRISTAN DA CUNHA |
2.4267 $ | 2.3385 $ | Y
SLOVAKIA | 0.0701 $ | 0.4768 $ | Y
SIERRA LEONE | 0.8439 $ | 0.7772 $ | Y
SAN MARINO | 0.8929 $ | 0.3148 $ | Y
SENEGAL | 0.7273 $ | 0.8951 $ | Y
SOMALIA | 0.7888 $ | 0.7763 $ | Y
SURINAME | 0.1996 $ | 0.4533 $ | Y
SOUTH SUDAN | 0.6542 $ | 0.7173 $ | Y
SAO TOME AND PRINCIPE | 1.5976 $ | 1.574 $ | Y
EL SALVADOR | 0.8294 $ | 0.6228 $ | Y
SINT MAARTEN (DUTCH PART) | 0.4137 $ | 0.4678 $ | Y
ESWATINI | 0.2293 $ | 0.2666 $ | Y
TURKS AND CAICOS ISLANDS | 1.411 $ | 1.6546 $ | Y
CHAD | 0.83 $ | 0.8565 $ | Y
FRENCH SOUTHERN TERRITORIES | 0.023 $ | 0.1601 $ | Y
TOGO | 0.5079 $ | 0.4711 $ | Y
THAILAND | 0.1271 $ | 0.1271 $ | Y
TAJIKISTAN | 0.2603 $ | 0.2817 $ | Y
TOKELAU | 0.975 $ | 2.4545 $ | Y
TIMOR-LESTE | 0.975 $ | 0.9269 $ | Y
TURKMENISTAN | 0.435 $ | 0.435 $ | Y
TUNISIA | 1.2254 $ | 1.2586 $ | Y
TONGA | 1.4663 $ | 1.513 $ | Y
TURKEY | 0.2271 $ | 0.5803 $ | Y
TRINIDAD AND TOBAGO | 0.5075 $ | 0.6433 $ | Y
TAIWAN, CHINA | 0.0741 $ | 0.4129 $ | Y
TANZANIA, UNITED REPUBLIC OF | 1.6103 $ | 1.6103 $ | Y
UGANDA | 1.6086 $ | 1.6086 $ | Y
UNITED STATES MINOR OUTLYING ISLANDS | 0.0343 $ |
0.0343 $ | Y
UNITED STATES OF AMERICA | 0.0318 $ | 0.0318 $ | Y
UZBEKISTAN | 0.3047 $ | 0.3047 $ | Y
SAINT VINCENT AND THE GRENADINES | 0.9717 $ | 0.5279 $ |
Y
VIRGIN ISLANDS (BRITISH) | 0.4557 $ | 0.4557 $ | Y
VIET NAM | 0.3142 $ | 0.3142 $ | Y
VANUATU | 1.326 $ | 1.4891 $ | Y
WALLIS AND FUTUNA | 0.975 $ | 0.975 $ | Y
SAMOA | 0.3329 $ | 0.9589 $ | Y
YEMEN | 0.2885 $ | 0.2296 $ | Y
MAYOTTE | 0.2471 $ | 0.4199 $ | Y
SOUTH AFRICA | 0.3844 $ | 0.6876 $ | Y
ZAMBIA | 0.747 $ | 0.7075 $ | Y
ZIMBABWE | 0.3413 $ | 0.6389 $ | Y
Accepted and agreed as of the date specified below by the authorized representative of Customer
Signature:
\s1\
Print Name: \n1\
Date: \d1\
Zoom Service Effective Date: 08/31/2023
PO # (If Applicable):
VAT # (If Applicable):
TAN # (If Applicable):
CIN # (If Applicable):
DocuSign Envelope ID: 9F660FA8-49BD-4465-BDA1-50EDD2790289
8/28/2023
Travis Myren
The Services will be activated within 48 hours of order signature or Zoom Service Effective Date, whichever is later.
Zoom reserves the right at its sole discretion to accept Order Forms received after the Valid Until date.
If a PO# is required for processing the invoice related to this order, please provide a PO with this order. If issuance of PO is delayed, please
provide a PO within 5 days of the service effective date via email to purchase-orders@zoomus.zendesk.com. Notwithstanding the foregoing, the
period for payment shall commence as of the applicable invoice date. Such payment period shall not restart based on any delays in issuing a
Purchase Order or any procurement process.
Zoom Phone services provided by Zoom Voice Communications, Inc. Rates, terms and conditions for Zoom Phone services are set by Zoom
Voice Communications, Inc.
DocuSign Envelope ID: 9F660FA8-49BD-4465-BDA1-50EDD2790289
Revised 04/23
1
ORANGE COUNTY—INTERNAL USE ONLY
______________________________________________________________________________
Finance Information
Vendor Name: Zoom Video Communications, Inc. Vendor Contact Person: Deborah Fay Phone: Address:
55 Almaden Blvd, 6th Floor City San Jose State: CA Zip: 95113 Department: IT Amount: $30,168.00 (original
contract amount $51,667.00) Purpose: 100 users, 1 Zoom Phone, 12 Zoom Rooms licensing/support Budget
Code(s): 10315020-625010 Vendor # 66383
Vendor Status with NCSOS: Current - Active Vendor is a BOCC consultant: Yes No
Contract Details
Contract Type: New Amendment (Original Contract: 14 September 2022) (Most Recent
Amendment )
Effective Date 28 August 2023 End Date 30 August 2024 Notice Date (Notice Purpose )
Award
Approved by Board (Agenda Date: ); Made or Administered by
Signature Authority
- BOCC Express Delegation (Agenda Date: )
- Policy 9.4: Under $5,000; Service Under $90,000; Construction Under $250,000
- Budget Policy Section XV (Capital Improvement Project: )
Bidding
Informal Bidding ($30k-$90k); Formal RFP ($90k+); Other (<$30k); Exception(# )
Department Affirmation
This agreement is approved as to technical form and content and I as Department Director affirmatively state work
on this project has not been initiated prior to execution of the agreement.
Services related to this agreement have already begun or been completed. Description of the nature of the
emergency condition that was addressed:
Department Director’s Signature ________________________________________ Date: ________
Information Technologies
This agreement has been reviewed and is approved as to information technology content and specifications:
Office of the Chief Information Officer___________________________________ Date: ________
Inapplicable because no hardware/software purchases or related services
Risk Management
This agreement is approved for sufficiency of insurance standards, specifications, and requirements:
Office of the Risk Management Officer___________________________________ Date: _________
Financial Services
This instrument has been pre-audited in the manner required by the Local Government Budget and Fiscal Control Act:
Office of the Chief Financial Officer ____________________________________ Date: _________
Legal Services
This agreement is approved as to legal form and sufficiency:
Office of the County Attorney __________________________________________Date: ________
Clerk to the Board
All Docusign contracts must be copied to the Clerk upon completion: occlerkdocs@orangecountync.gov
The following signature block is for hard copies only and is not required for Docusign contracts:
Received for record retention:
DocuSign Envelope ID: 9F660FA8-49BD-4465-BDA1-50EDD2790289
8/28/2023
8/28/2023
8/28/2023
8/28/2023
Revised 04/23
2
Office of the Clerk to the Board __________________________________________Date:_________
DocuSign Envelope ID: 9F660FA8-49BD-4465-BDA1-50EDD2790289
A
1,000,000
12/01/2023
H-630-2P556136-TIL-22
X
FL MN MO MT NC NH NJ NV NY
SEA-003802891-05
X
1,000,000
1,000,000
UB-5R34771A-22-I3-G
X
1,000,000
SIR
Attn: SanJose.CertRequest@marsh.com / FAX 212-948-4335
N
X
Medical Payments Each
Global Extension
12/01/2022
4
12/01/2023
12/01/2022
12/01/2023
BA-2P564216-22-I3-G
E&O / Cyber Liability
A
2,000,000
1,000,000
X
PA TN AK
19038
Munich Re - Lloyd's Syndicate 457
1,000,000
X
B
X
10,000
12/16/2022
5,000,000
12/01/2022
1,000,000
Evidence of insurance.
Host Liquor
X
12/01/2022
San Jose, CA 95113
Zoom Video Communications, Inc.
0
X
A
Travelers Casualty And Surety Company
CN117631842--WC-22-23
Limit
10,000
12/01/2023
1,000,000
CUP-2P57290A-22-I3
C
'''Comp/Coll. Deductible $1,000'''
2,000,000
25674
1,000,000
1,000,000
12/01/2023
UB-5R347456-22-I3-G (AOS)
1735 Technology Drive, Suite 790
Marsh Risk & Insurance Services
X
San Jose, CA 95110
55 Almaden Blvd., Suite 6
Zoom Video Communications, Inc.
San Jose, CA 95113
X
X
B0509FINPY2150868
12/01/2022
55 Almaden Blvd., Suite 600
12/01/2022
A
12/01/2023
Travelers Property Casualty Co. of America
DocuSign Envelope ID: 9F660FA8-49BD-4465-BDA1-50EDD2790289
Effective 12/01/2021 Expire 12/01/2023
Policy No: SAA E789137 00 00
Deductible: $100,000
Limit: $10,000,000
Great American Insurance Company
CRIME
Marsh Risk & Insurance Services 55 Almaden Blvd., Suite 6
Zoom Video Communications, Inc.
San Jose, CA 95113
DocuSign Envelope ID: 9F660FA8-49BD-4465-BDA1-50EDD2790289