HomeMy WebLinkAboutAgenda - 09-06-2022; 12-4 - Information Item - Tax Assessor's Report – Releases-Refunds under $100 Delegation of Authority per NCGS 105-381 INFORMATION ITEM - RELEASES AND REFUNDS UNDER$100
To Finance Officer SEPTEMBER 6, 2022
ACCOUNT BILLING ORIGINAL ADJUSTED FINANCIAL TAX Approved by
NAME NUMBER YEAR VALUE VALUE TAX FEE IMPACT REASON FOR ADJUSTMENT CLASSIFICATION ACTION CFO Additional Explanation
Ayala,Grace Kathryn Schmeige 3200390 2021 10,560 0 $ (56.28) (56.28) Assessed in error(illegal tax) Personal Approve 06/15/2022
ESTJ Enterprise LLC 301198 2022 3,005 0 $ (46.17) (46.17) Assessed in error(illegal tax) Personal Approve 08/12/2022 Real property sold,business personal property listed in error
Jaffe,Richard Mark 59380496 2021 26,790 21,804 $ (75.58) (75.58) Purchase price(appraisal appeal) RMV-VTS Approve 06/06/2022
Jones,Charles 1075639 2022 860 0 $ (15.31) (15.31) Assessed in error(illegal tax) Personal Approve 08/12/2022 Tax payer sold mobile home prior to January 1
Jones,Gary 1061611 2017 950 0 $ (9.46) (9.46) Assessed in error(illegal tax) Personal Approve 08/12/2022 Mobile home demolished in 2016
Jones,Gary 1051611 2018 950 0 $ (9.59) (9.59) Assessed in error(illegal tax) Personal Approve 08/12/2022 Mobile home demolished in 2016
Jones,Gary 1061611 2019 950 0 $ (9.77) (9.77) Assessed in error(illegal tax) Personal Approve 08/12/2022 Mobile home demolished in 2016
Jones,Gary 1061611 2020 950 0 $ (9.77) (9.77) Assessed in error(illegal tax) Personal Approve 08/12/2022 Mobile home demolished in 2016
Jones,Gary 1061611 2021 950 0 $ (9.32) (9.32)1 Assessed in error(illegal tax) Personal Approve 08/12/2022 Mobile home demolished in 2016
Jones,Gary 1061611 2022 950 0 $ (9.56) (9.56)1 Assessed in error(illegal tax) Personal Approve 08/12/2022 Mobile home demolished in 2016
Kramli,Susan 52795319 2021 11,520 9,446 $ (29.15) (29.15) High mileage(appraisal appeal) RMV-VTS Approve 06/06/2022
Merrill,David 286909 2021 897 0 $ (8.96) (8.96) Assessed in error(illegal tax) Personal Approve 08/12/2022 Taxpayer no longer lives in Orange County.
Palmer,Kathy Bateman 60114535 2020 2,080 2,080 $ (15.44) $ (30.00) (45.44) `Situs error(illegal tax) RMV-VTS Approve 06/29/2022
Patino,Carlos 243526 2019 56,450 52,400 $ (47.24) (47.24) Double billed(illegal tax) Personal Approve 07/27/2022 Also on account 1073157
Patino,Carlos 243526 2020 56,180 52,400 $ (44.10) (44.10) Double billed(illegal tax) Personal Approve 07/27/2022 Also on account 1073157
Patino,Carlos 243526 2021 56,050 52,400 $ (39.88) (39.88) Double billed(illegal tax) Personal Approve 07/27/2022 Also on account 1073157
Portillo-Cruz Leandro 1073838 2019 3,160 0 $ (33.62) (33.62) Double billed(illegal tax) Personal Approve 07/27/2022 Also on account 313612
Portillo-Cruz Leandro 1073838 2020 2,940 0 $ (31.52) (31.52) Double billed(illegal tax) Personal Approve 07/27/2022 Also on account 313612
Portillo-Cruz Leandro 1073838 2021 2,840 0 $ (28.74) (28.74) Double billed(illegal tax) Personal Approve 07/27/2022 Also on account 313612
Prudena Inc 1063055 2020 2,120 0 $ (34.21) (34.21) Double billed(illegal tax) Personal Approve 06/29/2022
Prudena Inc 1063055 2021 1,706 0 $ (25.86) (25.86) Double billed(illegal tax) Personal Approve 06/29/2022
Rigsbee,Carolyn 66948982 2021 9,690 9,690 $ (64.34) $ (30.00) (94.34) *Situs error(illegal tax) RMV-VTS Approve 06/15/2022
Robinson,Diana 3197329 2021 1,170 0 $ (61.12) (61.12) Assessed in error(illegal tax) Personal Approve 07/27/2022 Gap Bill: vehicle registered in Texas
Sanfilippo,Katherine 65522536 2021 4,500 0 $ (72.28) $ (30.00) (102.28) County changed to Alamance(illegal tax) RMV-VTS Approve 06/06/2022
Talbert,Jeremy 1073819 2022 1,024 0 $ (10.75) (10.75) Assessed in error(illegal tax) Personal Approve 08/12/2022 Trailer sold in 2021
Trembley,Arneita 67541328 2022 4,360 4,360 $ (31.70) $ (30.00) (61.70) *Situs error(illegal tax) RMV-VTS Approve 08/12/2022
(949.72)Total
*Situs error:An incorrect rate code was used to calculate bill.Value remains constant but bill amount changes due to the change in specific tax rates applied to that physical location.
Gap Bill:A property tax bill that covers the months between the expiration of a vehicle's registration and the renewal of that registration or the issuance of a new registration.
The spreadsheet represents the financial impact that approval of the requested release or refund would have on the principal amount of taxes.
Approval of the release or refund of the principal tax amount also constitutes approval of the release or refund of all associated interest,penalties,fees,and costs appurtenant to the released or refunded principal tax amount.
May 18,2022 thru August 10,2022 1