HomeMy WebLinkAbout2017-254-E ES - Alamance County - Interlocal Agreement to provide EMS response to an OC location only accessable through Alamance County DocuSign Envelope ID: F41AA9E0-120C-460A-96B2-F653337E8D2B
EMERGENCY MEDICAL SERVICES IN ORANGE COUNTY
INTERLOCAL AGREEMENT
This AGREEMENT made and entered into this the 1st day of July, 2017 by and between
the County of Orange, North Carolina, a political subdivision of the State of North Carolina,
("Orange"), and the County of Alamance, a political subdivision of the State of North Carolina ,
("Alamance"):
WITNESSETH:
The Following recitals are incorporated as an integral part of this Agreement:
WHEREAS, the General Statutes of North Carolina define emergency medical services
as "service rendered by emergency medical services personnel in responding to improve the
health and wellness of the community and to address the individual's need for emergency
medical care within the scope of practice as defined by the North Carolina Medical Board in
accordance with §143-514 in order to prevent loss of life or further aggravation of physiological
or psychological illness or injury"; and
WHEREAS, Orange and Alamance are authorized by N.C. General Statues 160A-461,
Article 20, to enter into contracts or agreements with each other to execute any undertaking
involving the joint exercise or the exercise by one for the other of any power, function, public
enterprise, right, privilege or immunity of local government; and
WHEREAS, Orange and Alamance currently own and operate Emergency Medical
Services, ("EMS"); and
WHEREAS, the Parties desire to enter into a formal agreement for the provision of
emergency medical services in Orange County and designating the responsibilities and duties of
each party.
NOW, THEREFORE, in consideration of the terms, conditions, and covenants
expressed herein, the Parties agree as follows:
1. Purpose of Agreement
Section 1.1 The purpose of this Agreement is to establish a formal arrangement whereby
Alamance provides emergency medical services to Orange, within the corporate limits of Orange
County as provided in Exhibit A, which is attached and hereby incorporated into this Agreement
in exchange for concessions as specified in Section 3 below.
Section 1.2 This Agreement, when properly executed, shall satisfy all of the provisions,
conditions, terms, and requirements set forth in the Ordinance Regulating Ambulance Services in
Orange County.
2. Termination
DocuSign Envelope ID: F41AA9E0-120C-460A-96B2-F653337E8D2B
Section 2.1 Term: Subject to the terms and conditions of this Agreement, the term of
this Agreement shall commence upon execution and shall continue for a period of three (3)
years. This Agreement shall be automatically extended for an additional three (3) year term
unless one of the parties delivers a notice of intent to terminate by registered or certified mail at
least one hundred twenty(120) days prior to the expiration of the initial three (3) year period.
Section 2.2 Termination: In addition to the other terms and conditions of this
Agreement, either party may terminate this agreement upon a breach by the other party. If either
party desires to terminate this Agreement based upon a breach it shall deliver a notice of its
intent to terminate to the other party by registered or certified mail. Termination shall not
become effective until thirty(30) days after receipt of the notice of intent.
3. Responsibilities of Parties
Section 3.1 Responsibilities of Alamance: Alamance agrees to provide emergency
medical services to Orange in the area covered by as provided in Exhibit A during the term of
this Agreement subject to the terms and conditions set forth herein.
Section 3.2 Responsibilities of Orange: Orange agrees to allow Alamance to bill
and collect payments from patients receiving Emergency Medical Services in the area covered
by this Agreement a fee for service and engage in the solicitation of subscriptions for service
within the designated district only.
4. EMS System
Section 4.1 Each system shall operate EMS in accordance with the North Carolina
General Statues, their respective EMS System Plan and each System shall maintain their
respective medical control and participate in Peer Review as deemed necessary by respective
Medical Directors.
Section 4.2 EMS Responses shall be managed in accordance with the following
stipulations: when a 911 EMS call is received by the Orange County Emergency
Communications Center originated in the area designated by Orange for Alamance EMS
response it will be dispatched to Alamance County Communications Center via the Orange
County Communications Center(dispatched refers to method of notification via CAD-2-CAD, 9-
1-1 transfer, or other method utilized as backup in case of any failures). If the unit designated for
that district is committed, Orange County Emergency Communications Center will dispatch an
Orange County EMS unit. Orange will dispatch a unit at the discretion of the Emergency
Communications Center or on duty Supervisor when circumstances require.
1) Orange and Alamance units will transport to the medical facility in their respective
county as requested by the patient. This will include UNC Hospitals, both the
Hillsborough and Main Campus locations, and Alamance Regional. Requests outside
of Orange or Alamance will follow the transporting agency's policy.
DocuSign Envelope ID: F41AA9E0-120C-460A-96B2-F653337E8D2B
2) If both Orange and Alamance units arrive on a scene, treatment and transport will be
provided in accordance with the patient's decision as to destination. If the patient is
transported to Alamance Regional, Alamance will transport. If the patient is
transported to UNC Hospitals, Duke, or Duke Regional, Orange will transport. This
does not rule out units/crews assisting each other to provide the best care possible
under the circumstances.
3) Alamance protocols and medical control will be utilized by Alamance units when
operating in this district.
5. Amendment
This Agreement may not be modified or amended except by subsequent written
modification approved and authorized by the governing bodies of each party and signed
by authorized representative to both parties.
6. Entire Agreement
This instrument contains the entire Agreement between the parties, and no
statement, oral or written, made by either party or agent of either party that is not
contained in this written Agreement shall be valid or binding.
7. Remedies
This Agreement shall be enforceable by each party by all remedies available at
law or in equity. Failure or delay to exercise any right, remedy, privilege hereunder shall
not operate as a waiver of such right, remedy or privilege nor prevent subsequent
enforcement.
IN WITNESS WHEREOF, this agreement is adopted this First day of July, 2017.
„ J)y.ON BEHALF OF THE COUNTY OF ALAMANCE
B . H
6FB616E350764E3...
Bryan Hagood, Alamance County Manager
FQuaJY.ON BEHALF OF THE COUNTY OF ORANGE
rout, A-amoxt,V'S�,t
OGG70�1 B755 C477...
Bonnie Hammersley, Orange County Manager
DocuSign Envelope ID: F41AA9E0-120C-460A-96B2-F653337E8D2B
COMMUNICATIONS
MILL CREEK - ORANGE COUNTY
a 007
,77 a o 0 o a
S23 oa
521 o O
515
517 0 Q new
515 ° S O .i 008
513 0 - 002 7324
511 O O P 704 O O
004
500 514 O
5m °
• 542 705 702
O SU O O
505 - 1 SOS O 505
O 5OO O 703 551 p
0 sat 0 O Tao
506 ° • 505
o 411
0
O SOO 413 0 °
v t�qT , 0 0
501
'4f -
O 403
407
50
4O ,0,
• 412 10 °
s' ,0 „2
0 103
/r,47 ,� ° ,05
` 0 „3 104 0
o 4 ,os
0 o
100 103 100
O ,O ,04 0
0
402 ,02 104
0 0 0
Report Generated: 09/09/2015 08:49:11 1 User ID: KMEDLIN
MapPrint Page 1 of 1
DocuSign Envelope ID: F41AA9E0-120C-460A-96B2-F653337E8D2B
COMMUNICATIONS
MILL CREEK 2
4998 0
_ O
p
O
FULLER RD - pp o o p o
p o#
o C.
o o �
o �/4,° o ° ° _
_ o o o O o o
a R 0 0 o
0 _ _
o -<24°.
RAT ° ° o O • °p 0
FY o <
•
S quo °
I• o
0
90 0 ° 0 0 0 °
�0 000
0 o o
13 E II
___________________.
... _
. .,„. ...7.
...
d„R .•
...
\ 0 Report Generated: 09/09/2015 08:50:01 I User ID: KMEDLIN
MapPrint Page 1 of 1
OBIFrTin Ctntn I-1-i—NAddra— Add cr MailingCit State ZipCod StreetlD SegmentlD PIN LotNum PlacelD PlaceName LBCSCodeLBCSSrLBCSDesc ISO (AddJuTaxJurFireDist
DocuSign Envelope ID:F41AA9E0-120C-460A-9682-F653337E8D2B —
1u57u lul 4U4 4U4 4U4UKI:AI NML)KtY MOUNTAIN DR MEBANE NC 27302 2821 5388 9826364412 7 754 MILL CREEK-THE PARK 1000 1110 Res-Single Family 3 ME 24 MEBANE
10571 101 110 110 110 SHENANDOAH WAY MEBANE NC 27302 2823 5389 9826461631 17 754 MILL CREEK-THE PARK 1000 1110 Res-Single Family 3 ME 24 Mebane
10572 101 706 706 706 MT RANIER DR MEBANE NC 27302 2819 5438 9826472430 33 754 MILL CREEK-THE PARK 1000 1110 Res-Single Family 3 ME 24 Mebane
10573 101 502 502 502 EVERGLADES DR MEBANE NC 27302 2820 9899 9826375035 93 754 MILL CREEK-THE PARK 1000 1110 Res-Single Family 3 ME 24 MEBANE
10575 101 605 605 605 EVERGLADES DR MEBANE NC 27302 2820 5437 9826472556 40 754 MILL CREEK-THE PARK 1000 1110 Res-Single Family 3 ME 24 Mebane
10585 101 403 403 403 GREAT SMOKEY MOUNTAIN DR MEBANE NC 27302 2821 5388 9826366955 78 754 MILL CREEK-THE PARK 1000 1110 Res-Single Family 3 ME 24 MEBANE
10586 101 409 409 409 GREAT SMOKEY MOUNTAIN DR MEBANE NC 27302 2821 5391 9826378086 81 754 MILL CREEK-THE PARK 1000 1110 Res-Single Family 3 ME 24 MEBANE
10587 101 501 501 501 EVERGLADES DR MEBANE NC 27302 2820 9899 54 754 MILL CREEK-THE PARK 1000 1110 Res-Single Family 3 ME
10588 101 406 406 406 GREAT SMOKEY MOUNTAIN DR MEBANE NC 27302 2821 5388 9826365598 11 754 MILL CREEK-THE PARK 1000 1110 Res-Single Family 3 ME 24 MEBANE
12327 101 501 501 501 GREAT SMOKEY MOUNTAIN DR MEBANE NC 27302 2821 7315 9826472133 30 754 MILL CREEK-THE PARK 1000 1110 Res-Single Family 3 ME 24 Mebane
12328 101 707 707 707 MT RANIER DR MEBANE NC 27302 2819 5438 9826470362 86 754 MILL CREEK-THE PARK 1000 1110 Res-Single Family 3 ME 24 Mebane
12494 101 515 515 515 EVERGLADES DR MEBANE NC 27302 2820 9899 9826377336 47 754 MILL CREEK-THE PARK 1000 1110 Res-Single Family 3 ME 24 MEBANE
12495 101 510 510 510 EVERGLADES DR MEBANE NC 27302 2820 9899 9826378210 89 754 MILL CREEK-THE PARK 1000 1110 Res-Single Family 3 ME 24 MEBANE
12553 101 505 505 505 GREAT SMOKEY MOUNTAIN DR MEBANE NC 27302 2821 7315 9826474068 28 754 MILL CREEK-THE PARK 1000 1110 Res-Single Family 3 ME 24 Mebane
12554 101 108 108 108 SHENANDOAH WAY MEBANE NC 27302 2823 5389 9826460594 16 754 MILL CREEK-THE PARK 1000 1110 Res-Single Family 3 ME 24 Mebane
13965 101 504 504 504 EVERGLADES DR MEBANE NC 27302 2820 9899 9826375095 92 754 MILL CREEK-THE PARK 1000 1110 Res-Single Family 3 ME 24 MEBANE
13966 101 506 506 506 EVERGLADES DR MEBANE NC 27302 2820 9899 9826376173 91 754 MILL CREEK-THE PARK 1000 1110 Res-Single Family 3 ME 24 MEBANE
13979 101 100 100 100ACADIACT MEBANE NC 27302 2822 7314 9826364412 7 754 MILL CREEK-THE PARK 1000 1110 Res-Single Family 3 ME 24 MEBANE
14896 101 102 102 102YOSIMITE CT MEBANE NC 27302 2824 6691 9826462675 20 754 MILL CREEK-THE PARK 1000 1110 Res-Single Family 3 ME 24 Mebane
14897 101 104 104 104YOSIMITE CT MEBANE NC 27302 2824 6691 9826463519 21 754 MILL CREEK-THE PARK 1000 1110 Res-Single Family 3 ME 24 Mebane
14898 101 105 105 105YOSIMITE CT MEBANE NC 27302 2824 6691 9826464661 23 754 MILL CREEK-THE PARK 1000 1110 Res-Single Family 3 ME 24 Mebane
14899 101 604 604 604 EVERGLADES DR MEBANE NC 27302 2820 5437 9826474334 35 754 MILL CREEK-THE PARK 1000 1110 Res-Single Family 3 ME 24 Mebane
14970 101 507 507 507 EVERGLADES DR MEBANE NC 27302 2820 9899 9826374251 51 754 MILL CREEK-THE PARK 1000 1110 Res-Single Family 3 ME 24 MEBANE
14971 101 503 503 503 EVERGLADES DR MEBANE NC 27302 2820 9899 53 754 MILL CREEK-THE PARK 1000 1110 Res-Single Family 3 ME
18567 101 106 106 106YOSIMITE CT MEBANE NC 27302 2824 6691 9826463598 22 754 MILL CREEK-THE PARK 1000 1110 Res-Single Family 3 ME 24 Mebane
18568 101 608 608 608 EVERGLADES DR MEBANE NC 27302 2820 5437 9826474489 37 754 MILL CREEK-THE PARK 1000 1110 Res-Single Family 3 ME 24 Mebane
18570 101 103 103 103YOSIMITE CT MEBANE NC 27302 2824 6691 9826464688 24 754 MILL CREEK-THE PARK 1000 1110 Res-Single Family 3 ME 24 Mebane
18571 101 702 702 702 MT RANIER DR MEBANE NC 27302 2819 5438 9826472232 31 754 MILL CREEK-THE PARK 1000 1110 Res-Single Family 3 ME 24 Mebane
18572 101 513 513 513 EVERGLADES DR MEBANE NC 27302 2820 9899 9826376352 48 754 MILL CREEK-THE PARK 1000 1110 Res-Single Family 3 ME 24 MEBANE
18573 101 509 509 509 EVERGLADES DR MEBANE NC 27302 2820 9899 9826375215 50 754 MILL CREEK-THE PARK 1000 1110 Res-Single Family 3 ME 24 MEBANE
18574 101 508 508 508 EVERGLADES DR MEBANE NC 27302 2820 9899 9826377136 90 754 MILL CREEK-THE PARK 1000 1110 Res-Single Family 3 ME 24 MEBANE
18575 101 514 514 514 EVERGLADES DR MEBANE NC 27302 2820 9899 9826379255 87 754 MILL CREEK-THE PARK 1000 1110 Res-Single Family 3 ME 24 MEBANE
21363 101 413 413 413 GREAT SMOKEY MOUNTAIN DR MEBANE NC 27302 2821 7315 9826470075 83 754 MILL CREEK-THE PARK 1000 1110 Res-Single Family 3 ME 24 Mebane
21502 101 407 407 407 GREAT SMOKEY MOUNTAIN DR MEBANE NC 27302 2821 5388 9826378002 80 754 MILL CREEK-THE PARK 1000 1110 Res-Single Family 3 ME 24 MEBANE
23200 101 701 701 701 MT RANIER DR MEBANE NC 27302 2819 5438 9826471062 83 754 MILL CREEK-THE PARK 1000 1110 Res-Single Family 3 ME 24 Mebane
23201 101 500 500 500 EVERGLADES DR MEBANE NC 27302 2820 9899 9826365967 77 754 MILL CREEK-THE PARK 1000 1110 Res-Single Family 3 ME 24 MEBANE
24693 101 507 507 507 GREAT SMOKEY MOUNTAIN DR MEBANE NC 27302 2821 7315 9826475020 27 754 MILL CREEK-THE PARK 1000 1110 Res-Single Family 3 ME 24 Mebane
25614 101 516 516 516 EVERGLADES DR MEBANE NC 27302 2820 9900 9826470362 86 754 MILL CREEK-THE PARK 1000 1110 Res-Single Family 3 ME 24 Mebane
26608 101 509 509 509 GREAT SMOKEY MOUNTAIN DR MEBANE NC 27302 2821 7315 9826465817 26 754 MILL CREEK-THE PARK 1000 1110 Res-Single Family 3 ME 24 Mebane
26609 101 704 704 704 MT RANIER DR MEBANE NC 27302 2819 5438 9826472330 32 754 MILL CREEK-THE PARK 1000 1110 Res-Single Family 3 ME 24 Mebane
26610 101 602 602 602 EVERGLADES DR MEBANE NC 27302 2820 5437 9826473345 34 754 MILL CREEK-THE PARK 1000 1110 Res-Single Family 3 ME 24 Mebane
26612 101 517 517 517 EVERGLADES DR MEBANE NC 27302 2820 9900 9826378309 46 754 MILL CREEK-THE PARK 1000 1110 Res-Single Family 3 ME 24 MEBANE
26645 101 405 405 405 GREAT SMOKEY MOUNTAIN DR MEBANE NC 27302 2821 5388 9826367929 79 754 MILL CREEK-THE PARK 1000 1110 Res-Single Family 3 ME 24 MEBANE
26646 101 705 705 705 MT RANIER DR MEBANE NC 27302 2819 5438 9826470262 85 754 MILL CREEK-THE PARK 1000 1110 Res-Single Family 3 ME 24 Mebane
26647 101 505 505 505 EVERGLADES DR MEBANE NC 27302 2820 9899 52 754 MILL CREEK-THE PARK 1000 1110 Res-Single Family 3 ME
26648 101 101 101 101YOSIMITE CT MEBANE NC 27302 2824 6691 9826464787 25 754 MILL CREEK-THE PARK 1000 1110 Res-Single Family 3 ME 24 Mebane
26649 101 600 600 600 EVERGLADES DR MEBANE NC 27302 2820 5437 9826472430 33 754 MILL CREEK-THE PARK 1000 1110 Res-Single Family 3 ME 24 Mebane
26752 101 104 104 104 SHENANDOAH WAY MEBANE NC 27302 2823 5389 9826369438 14 754 MILL CREEK-THE PARK 1000 1110 Res-Single Family 3 ME 24 MEBANE
26753 101 106 106 106 SHENANDOAH WAY MEBANE NC 27302 2823 5389 9826460511 15 754 MILL CREEK-THE PARK 1000 1110 Res-Single Family 3 ME 24 MEBANE
26754 101 601 601 601 EVERGLADES DR MEBANE NC 27302 2820 5437 9826470592 42 754 MILL CREEK-THE PARK 1000 1110 Res-Single Family 3 ME 24 Mebane
26755 101 523 523 523 EVERGLADES DR MEBANE NC 27302 2820 9900 9826470419 43 754 MILL CREEK-THE PARK 1000 1110 Res-Single Family 3 ME 24 Mebane
26756 101 521 521 521 EVERGLADES DR MEBANE NC 27302 2820 9900 9826379455 44 754 MILL CREEK-THE PARK 1000 1110 Res-Single Family 3 ME 24 MEBANE
26761 101 606 606 606 EVERGLADES DR MEBANE NC 27302 2820 5437 9826474478 36 754 MILL CREEK-THE PARK 1000 1110 Res-Single Family 3 ME 24 Mebane
OBIFrTIn Ctntn Hni—NAddra— Add cr MailingCit State ZipCod StreetlD SegmentlD PIN LotNum PlacelD PlaceName LBCSCodeLBCSSLLBCSDesc ISO (AddJuTaxJurFireDist
DocuSign Envelope ID:F41AA9E0-120C-460A-9682-F653337E8D2B —
Zb/bZ lUl lud 1u:5 1U.3ALAUTALI MEBANE NC 27302 2822 7314 9826366476 10 754 MILL CREEK-THE PARK 1000 1110 Res-Single Family 3 ME 24 MEBANE
26763 101 104 104 104ACADIACT MEBANE NC 27302 2822 7314 9826366401 9 754 MILL CREEK-THE PARK 1000 1110 Res-Single Family 3 ME 24 MEBANE
26764 101 402 402 402 GREAT SMOKEY MOUNTAIN DR MEBANE NC 27302 2821 5388 6 754 MILL CREEK-THE PARK 1000 1110 Res-Single Family 3 ME
28270 101 503 503 503 GREAT SMOKEY MOUNTAIN DR MEBANE NC 27302 2821 7315 9826473185 29 754 MILL CREEK-THE PARK 1000 1110 Res-Single Family 3 ME 24 Mebane
28271 101 519 519 519 EVERGLADES DR MEBANE NC 27302 2820 9900 9826378473 45 754 MILL CREEK-THE PARK 1000 1110 Res-Single Family 3 ME 24 MEBANE
28272 101 703 703 703 MT RANIER DR MEBANE NC 27302 2819 5438 9826470153 84 754 MILL CREEK-THE PARK 1000 1110 Res-Single Family 3 ME 24 Mebane
28278 101 603 603 603 EVERGLADES DR MEBANE NC 27302 2820 5437 9826471576 41 754 MILL CREEK-THE PARK 1000 1110 Res-Single Family 3 ME 24 Mebane
29047 101 100 100 100YOSIMITE CT MEBANE NC 27302 2824 6691 9826462796 19 754 MILL CREEK-THE PARK 1000 1110 Res-Single Family 3 ME 24 Mebane
29291 101 609 609 609 EVERGLADES DR MEBANE NC 27302 2820 5437 9826474527 38 754 MILL CREEK-THE PARK 1000 1110 Res-Single Family 3 ME 24 Mebane
29292 101 511 511 511 EVERGLADES DR MEBANE NC 27302 2820 9899 9826375298 49 754 MILL CREEK-THE PARK 1000 1110 Res-Single Family 3 ME 24 MEBANE
29340 101 401 401 401 GREAT SMOKEY MOUNTAIN DR MEBANE NC 27302 2821 5388 9826365967 77 754 MILL CREEK-THE PARK 1000 1110 Res-Single Family 3 ME 24 MEBANE
29341 101 112 112 112 SHENANDOAH WAY MEBANE NC 27302 2823 5389 9826461732 18 754 MILL CREEK-THE PARK 1000 1110 Res-Single Family 3 ME 24 Mebane
30833 101 408 408 408 GREAT SMOKEY MOUNTAIN DR MEBANE NC 27302 2821 5388 9826471062 12 754 MILL CREEK-THE PARK 1000 1110 Res-Single Family 3 ME 24 MEBANE
31239 101 100 100 100 SHENANDOAH WAY MEBANE NC 27302 2823 5389 9826367589 12 754 MILL CREEK-THE PARK 1000 1110 Res-Single Family 3 ME 24 MEBANE
31240 101 410 410 410 GREAT SMOKEY MOUNTAIN DR MEBANE NC 27302 2821 5391 9826471062 18 754 MILL CREEK-THE PARK 1000 1110 Res-Single Family 3 ME 24 Mebane
31241 101 412 412 412 GREAT SMOKEY MOUNTAIN DR MEBANE NC 27302 2821 5391 9826462796 19 754 MILL CREEK-THE PARK 1000 1110 Res-Single Family 3 ME 24 Mebane
36796 101 700 700 700 MT RANIER DR MEBANE NC 27302 2819 5438 9826471062 30 754 MILL CREEK-THE PARK 1000 1110 Res-Single Family 3 ME 24 Mebane
37720 101 102 102 102 SHENANDOAH WAY MEBANE NC 27302 2823 5389 9826368541 13 754 MILL CREEK-THE PARK 1000 1110 Res-Single Family 3 ME 24 MEBANE
37721 101 411 411 411 GREAT SMOKEY MOUNTAIN DR MEBANE NC 27302 2821 5391 9826379058 82 754 MILL CREEK-THE PARK 1000 1110 Res-Single Family 3 ME 24 MEBANE
37722 101 102 102 102ACADIACT MEBANE NC 27302 2822 7314 9826365410 8 754 MILL CREEK-THE PARK 1000 1110 Res-Single Family 3 ME 24 MEBANE
37728 101 607 607 607 EVERGLADES DR MEBANE NC 27302 2820 5437 9826473545 39 754 MILL CREEK-THE PARK 1000 1110 Res-Single Family 3 ME 24 Mebane
37729 101 512 512 512 EVERGLADES DR MEBANE NC 27302 2820 9899 9826378283 88 754 MILL CREEK-THE PARK 1000 1110 Res-Single Family 3 ME 24 MEBANE
26796 101 5200 5200 5200 FULLER RD MEBANE NC 27302 877 5439 9826492332 0 1000 1110 Res-Single Family 5 OC 03 MEBANE
74124 101 5164 5164 5164 FULLER RD MEBANE NC 27302 877 5439 9826397555 0 0 0 OC 03 MEBANE
Lor�lln nrPIN Fdit.HRv Frlit-inara Pnin4 x Point Y NG X NG Y MGRS GloballD
DocuSign Envelope ID:F41AA9E0-120C-460A-96B2-F653337E8D2B - - -
lU/1U U M Jones 5/L.3/LUIb IVZ:S4bN.L4N51 866983.62468 -79.25914884 36.13181625 17S PV 5664599972 {25ED8783-77A5-44A1-B427-8373Al2EA831}
10711 0 5/23/2016 1924188.49946 867119.75028 -79.25671452 36.13219531 17S PA 5686300018 {37DE74E7-E85F-48BC-BA94-FDF8345E3E91}
10712 0 5/23/2016 1924268.50007 867905.99958 -79.25645050 36.13435565 17S PA 5688200258 {7D2C668D-4A60-4B13-9OA6-92AFF33EE3A8}
10713 0 M Jones 5/23/2016 1923553.49928 867566.24961 -79.25886870 36.13341728 17S PA 5666700150 {1DAE6F18-F7FO-4862-A5B7-2E974359FD89}
10715 0 5/23/2016 1924301.25003 868126.25038 -79.25634152 36.13496089 17S PA 5689100326 {29BB8E1F-9FCC-4D12-A7A3-B7643DE19008}
10726 0 M Jones 5/23/2016 1923703.54466 867437.01463 -79.25835947 36.13306336 17S PA 5671300112 {C3D905EI-FD82-4961-AE74-80BA9B3B96CA}
10727 0 M Jones 5/23/2016 1923918.16562 867533.37043 -79.25763356 36.13332957 17S PA 5677800143 {403EO505-8508-4E8F-BCCB-169C7D361F3C}
10728 0 M Jones 7/26/2012 1923373.81223 867493.97316 -79.25947653 36.13321746 17S PA 5661200127 {D4FEE32A-93A5-4B5F-B26B-OD3E9D8FDAOF}
10729 0 M Jones 5/23/2016 1923647.82130 867089.17031 -79.25854509 36.13210746 17S PA 5669800006 {EODDFOD2-4A2B-4FDD-8F96-51DF69759B7B}
12479 0 5/23/2016 1924293.49910 867644.18850 -79.25636355 36.13363665 17S PA 5689200179 {30BOF987-7383-4EAD-9F35-96EOD98B31E2}
12480 0 5/23/2016 1924114.56293 867822.88369 -79.25697104 36.13412624 17S PA 5683600232 {E07BFEDO-F8DB-4158-96D4-56FE1E8136DO}
12648 0 M Jones 5/23/2016 1923781.12500 867870.81305 -79.25810058 36.13425552 17S PA 5673400245 {DCE65469-B446-45B4-B25B-4235141F8A2E}
12649 0 M Jones 5/23/2016 1923862.62504 867693.75000 -79.25782304 36.13376972 17S PA 5676000191 {EAF60D5F-4F99-4496-98CF-AIC94D84CBFD}
12709 0 5/23/2016 1924504.05833 867582.85858 -79.25565001 36.13346967 17S PA 5695600161 {063CIAOE-57A9-4F7F-8C62-8DD05FF75BBF}
12710 0 5/23/2016 1924113.37549 867051.95931 -79.25696831 36.13200856 17S PV 5684199997 {7B66763D-8C3F-4DOA-A24A-44DE74D79A10}
14149 0 M Jones 5/23/2016 1923643.49997 867600.56303 -79.25856424 36.13351218 17S PA 5669400161 {4DOE1985-BA37-451C-8C46-B8F490FEE84A}
14150 0 M Jones 5/23/2016 1923716.74965 867627.99979 -79.25831644 36.13358807 17S PA 5671600170 {9F0018D2-E487-416D-872F-B4EC43618A74}
14165 0 M Jones 5/23/2016 1923484.87943 867004.46419 -79.25909610 36.13187361 17S PV 5664999979 {BC2EDOB1-C821-4907-BOE5-5CF44F257E50}
15095 0 5/23/2016 1924298.50030 867160.12545 -79.25634238 36.13230700 17S PA 5689600031 {36BI6030-4A48-424E-A395-4508471614CC}
15096 0 5/23/2016 1924329.37481 867053.74978 -79.25623691 36.13201501 17S PV 5690699999 {CC8A6CA7-DA30-475B-AA25-2A337DIFA9FD}
15097 0 5/23/2016 1924539.12495 867084.49972 -79.25552692 36.13210097 17S PA 5697000010 {EDAE9922-D4F4-43EO-B97B-52C32B66812D}
15098 0 5/23/2016 1924507.12470 867793.81246 -79.25564146 36.13404917 17S PA 5695600226 {4CF456C2-F539-4A96-A45A-BOB9BC767BAF}
15171 0 M Jones 5/23/2016 1923488.09832 867714.73735 -79.25909148 36.13382470 17S PA 5664600195 {F66E33D4-10D8-4544-81B9-3A130AD2458E}
15172 0 M Jones 7/26/2012 1923385.52594 867587.69680 -79.25943769 36.13347499 17S PA 5661500156 {08579001-ADED-4293-A89B-B3D35AO3ACD6}
18837 0 5/23/2016 1924433.24987 867050.62519 -79.25588514 36.13200717 17S PV 5693899999 {DEFD33C1-6A97-4B2D-BCBO-B67F85B88122}
18838 0 5/23/2016 1924574.37434 868010.87465 -79.25541563 36.13464589 17S PA 5697500292 {EOAEEAIB-5910-418A-9978-12FCA9B4B322}
18840 0 5/23/2016 1924549.62561 867183.12446 -79.25549222 36.13237196 17S PA 5697300040 {6E46697C-ADAD-49E3-BEOB-4DF3A2BF295F}
18841 0 5/23/2016 1924278.37442 867732.18801 -79.25641554 36.13387827 17S PA 5688700206 {5F24CACB-CD2E-4D90-B9A6-36D97213B487}
18842 0 M Jones 5/23/2016 1923708.50046 867837.12478 -79.25834621 36.13416246 17S PA 5671200234 {DCAC7A4D-81EA-4FCA-8F33-054B2F9281BO}
18843 0 M Jones 5/23/2016 1923563.50052 867769.75058 -79.25883663 36.13397635 17S PA 5666800213 {2E26A65C-5066-4F95-B4F2-37473860BO91}
18844 0 M Jones 5/23/2016 1923789.75021 867660.87548 -79.25806953 36.13367890 17S PA 5673800181 {3115DDDB-4EED-45B7-A6C1-FAF5E31847FF}
18845 0 M Jones 5/23/2016 1924000.74949 867764.99967 -79.25735594 36.13396643 17S PA 5680200214 {F7519841-5DB1-4554-8E3C-6EA1811CB2B2}
21670 0 5/23/2016 1924115.19390 867561.93176 -79.25696662 36.13340943 17S PA 5683800153 {40566677-D757-44D5-8AF4-02E75733A72A}
21812 0 M Jones 5/23/2016 1923846.50035 867523.62530 -79.25787615 36.13330229 17S PA 5675600139 {886166OC-F948-476A-8B54-OEEDOABCC03E}
23554 702 5/23/2016 1924189.21658 867577.19614 -79.25671609 36.13345189 17S PA 5686000158 {927343C3-C5F1-414F-BEB9-7C6BFFDBEA67}
23555 0 M Jones 5/23/2016 1923493.32071 867463.40715 -79.25907157 36.13313435 17S PA 5664900119 {D84OC7E1-2F19-44EO-8C36-65BO8652E423}
25077 0 Miriam Colel 5/23/2016 1924562.00056 867490.06277 -79.25545299 36.13321518 17S PA 5697400134 {DB6B35A8-B9F3-4E41-AE60-ODAE5DD17CO4}
26016 0 5/23/2016 1924086.49403 867814.01750 -79.25706602 36.13410168 17S PA 5682800229 {4B4B70EB-F12D-4C70-962E-E57CA9D227B1}
27031 0 5/23/2016 1924528.75002 867374.74990 -79.25556458 36.13289819 17S PA 5696500098 {D74DOAEC-3398-47DD-8A13-E2BE1CCB75EF}
27032 0 5/23/2016 1924280.62473 867815.68806 -79.25640865 36.13410765 17S PA 5688700231 {74E2DCAB-81DD-4ABF-9287-F8AEF25CBD93}
27033 0 5/23/2016 1924392.87471 867833.18761 -79.25602869 36.13415652 17S PA 5692100237 {IE77B23A-054A-425A-AB3F-ODCFB4FF5EF4}
