HomeMy WebLinkAboutAgenda - 04-05-1993 - VIII-A 1
ORANGE COUNTY
BOARD OF COMMISSIONERS
Action Agenda
Item No olr_J4
ACTION AGENDA ITEM ABSTRACT
Meeting Date: April 5, 1993
SUBJECT: 1993-98 Capital Improvements Plan
DEPARTMENT Budget PUBLIC HEARING YES NO X
ATTACHMENT(S) INFORMATION CONTACT
None Sally Kost, ext 2152
TELEPHONE NUMBER
Hillsborough 732-8181
Chapel Hill 968-4501
Mebane 227-2031
Durham 688-7331
PURPOSE: To consider approval of all or portions of the County
Manager' s Recommended 1993-98 Capital Improvements Plan.
BACKGROUND: At the March 8, 1993 meeting of the Orange County Board of
Commissioners, the Manager presented his Recommended 1993-98 Capital
Improvements Plan. The Board received citizen comments on March 23,
1993 at a public hearing on this subject.
The Board has several options on how to proceed with the CIP.
Following further discussion, the Board may indicate approval of most
of the recommended CIP, either with or without Board amendments. Under
this approach, the Board could deliberate further on specific projects
at a special worksession or a subsequent scheduled meeting.
Alternatively, if unresolved issues remain (for example, on the pool or
school projects) , the Board could still approve the entire CIP in
essentially its present form, with resolution to be pursued outside the
CIP process. In that case, funds earmarked for the TYHA pool project
could be set aside now in a reserve account for an unspecified pool
project (TYHA related or not) that might take shape at a later date.
If a subsequent decision were made not to pursue a pool at this time,
some or all of the funds planned for the pool could be allocated
as suggested in Appendix C of the CIP document, or otherwise as the
Board decides.
Funding recommended for school capital projects for the next two years
is identical to that approved by the Board in last year' s CIP, and
approval of the school portion of the CIP need not involve any
immediate policy change decisions. Outstanding questions about how to
fund any new school facilities that may be needed during the last three
years of the 1993-98 CIP could be addressed in joint worksessions among
the County Commissioners and the two Boards of Education in the months
ahead.
2
RECOMMENDATION(S) : The Manager recommends that the Board approve the
1993-98 CIP, with any Board amendments, and subject to further
discussion on specific CIP elements identified by the Board.
/7/40.7,t-144-
OPTION 1: Elementary School for CHCCS with PAYG as Outlined in 1993-98 CIP
Impact Fee Set at$500
A B C D E
From PAYG Proj. #new Impact Total Cumulative
Residential Fee Amt Total
Units Amt Available
(1) (2) (3)
$500
93-94 81,859 1,070 535,006 616,865 616,865
94-95 93,795 1,110 554,837 648,632 1,265,496
95-96 403,032 1,154 577,064 980,096 2,245,592
96-97 538,775 1,198 599,215 1,137,990 3,383,582
97-98 491,041 1,245 622,270 1,113,311 4,496,893
98-99 443,052 1,292 646,236 1,089,288 5,586,181
99-00 394,803 1,342 671,151 1,065,954 6,652,135
00-01 346,289 1,394 697,053 1,043,342 7,695,478
01-02 297,504 1,448 723,983 1,021,487 8,716,965
02-03 248,444 1,504 751,983 1,000,427 9,717,392
03-04 199,103 1,562 781,095 980,198 10,697,590
04 05 '; 149,475. : 1;625 812,339 96t,814 i:4109;04::::
(1) As calculated in Manager's recommended Capital Improvements Plan(page D-1)
(2) Based on rate of growth as presented in Technical Report on the Calculation of Proportionate
Share Impact Fees for Financing Public School Capital Needs (page 18.1 and 18.2)
(3) Columns A+C
OPTION 2: Freeze PAYG at current level approved in 1992-97 CIP
and establish Impact Fee at $500 — CHCCS
$1,537,502
A B C D
From PAYG Proj. #new Impact Total
Residential Fee Amt
Units Amt Available Cumulative
(1) (2)
$500
93-94 81,859 1,070 535,006 616,865 616,865
94-95 243,963 1,110 554,837 798,800 1,415,664
95-96 454,924 1,154 577,064 1,031,988 2,447,652
96-97 623,867 1,198 599,215 1,223,082 3,670,734
97-98 818,242 1,245 622,270 1,440,512 5,111,246
98-99 1,004,120 1,292 646,236 1,650,356 6,761,602
99-00 1,192,459 1,342 671,151 1,863,610 8,625,212
00-01 1,375,464 1,394 697,053 2;072,517 10,697,730
(1) Frozen at$1,537,502 which is allocation amount approved in 1992-97 CIP for 1992-93.
(2) Based on rate of growth as presented in Technical Report on the Calculation of Proportiona
Share Impact Fees for Financing Public School Capital Needs (page 18.1 and 18.2)
e 1
OPTION 3: Debt Service
for Elem School c:\123\files\IMPACTCH
Chapel HilllCarrboro City Schools
A B C D E
Total Debt Sry Impact Debt Net
PAYG Pd from Fee Sry Amt for
PAYG as in CIP Amt Payment Other CIP
(1) (2) (3) Projects(4)
$500
93-94 1,619,361 81,859 535,006 0 2,072,508
94-95 1,781,465 93,795 554,837 0 2,242,507
95-96 1,992,426 403,032 577,064 840,000 1,326,458
96-97 2,161,369 538,775 599,215 1,175,500 1,046,309
97-98 2,355,744 491,041 622,270 1,140,500 1,346,473
98-99 2,541,622 443,052 646,236 1,105,500 1,639,306
99-00 2,729,961 394,803 671,151 1,070,500 1,935,809
00-01 2,912,966 346,289 697,053 1,035,500 2,228,230
01-02 3,108,254 297,504 723,983 1,000,500 2,534,233
02-03 3,308,271 248,444 751,983 965,500 2,846,310
03-04 3,539,850 199,103 781,095 930,500 3,191,342
04-05 3,787,639 . 149,475 811,366 895,500 3,554,030
05-06 4,052,774 99,555 842,842 860,500 3,935,561
06-07 4,336,468 49,336 875,573 825,500 4,337,206
07-08 4,640,021 909,611 790,500 4,759,132
08-09 4,964,823 945,008 755,500 5,154,331
09-10 5,312,360 981,820 720,500 5,573,681
10-11 5,684,226 1,020,106 685,500 6,018,832
11-12 6,082,121 1,059,926 650,500 6,491,547
12-13 6,507,870 1,101,343 615,500 6,993,713
13-14 6,963,421 1,144,422 580,500 7,527,343
14-15 7,450,860 1,190,280 545,500 8,095,640
15-16 7,972,420 1,238,120 160,500 9,050,040
(1) As calculated in Manager's recommended Capital Improvements Plan(page D-1)
From 2003 through schedule,tote PAYG funds based on straight percentage of 7% growth.
Not adjusted for debt retirement.
(2) Based on rate of growth as presented in Technical Report on the Calculation of Proportionate
Share Impact Fees for Financing Public School Capital Needs(page 18.1 and 18.2)
(3) Based on$10m
(4) Column F equals Columns A+C minus column B and D.
/-1, -/z. l -/4
OPTION 1A: Elementary School for OCS with PAYG as Outlined in 1993-98 CIP
Impact Fee Set at $600
A B C D E
From PAYG Proj. #new Impact Total Cumulative
Residential Fee Amt Total
Units Amt Available
(1) (2)
$600
93-94 85,794 549 329,400 415,194 415,194
94-95 97,287 578 346,800 444,087 859,281
95-96 172,728 613 367,800 540,528 1,399,809
96-97 552,775 647 388,200 940,975 2,340,784
97-98 505,041 681 388,200 893,241 3,234,025
98-99 457,052 718 408,600 865,652 4,099,677
99-00 408,803 758 430,800 839,603 4,939,280
00-01 360,289 800 454,800 815,089 5,754,369
01-02 311,504 845 480,000 791,504 6,545,873
02-03 262,444 893 507,000 769,444 7,315,317
03-04 213,103 943 535,800 748,903 8,064,220
04-05 163,475 998 565,800 729,275 8,793,495
05-06 113,555 1,056 598,800 712,355 9,090,656
06-07 63,336 1,117 633,600 633,600 9,280,169
07-08 12,813 1,183 670,200 670,200 9,409,841
08-09 1,253 709,800 709,800 9,178,666
09-10 1,328 751,800 751,800 9,037,225
10-11 1,408 796,800 796,800 8,968,373
11-12 1,494 844,800 844,800 8,973,570
12-13 1,585 896,400 896,400 9,054,881
13-14 1,682 951,000 951,000 9,214,377
14-15 1,786 1,009,200 1,009,200 9,454,133
15-16 1,897 1,071,600 1,071,600 9,776,830
16-17 2,016 1,138,200 1,138,200 10,185,755
(1) As calculated in Manager's recommended Capital Improvements Plan (page D-1)
(2) Based on rate of growth as presented in Technical Report on the Calculation of Proportionate
Share Impact Fees for Financing Public School Capital Needs (page 18.1 and 18.2)
OPTION 1B: Elementary School for OCS with PAYG as Outlined in 1993-98 CIP
Impact Fee Set at$500
A B C D E
From PAYG Proj. #new Impact Total Cumulative
Residential Fee Amt Total
Units Amt Available
(1) (2)
$500
93-94 85,794 549 274,500 360,294 360,294
94-95 97,287 578 289,000 386,287 746,581
95-96 172,728 613 306,500 479,228 1,225,809
96-97 552,775 647 323,500 876,275 2,102,084
97-98 505,041 681 323,500 828,541 2,930,625
98-99 457,052 718 340,500 797,552 3,728,177
99-00 408,803 758 359,000 767,803 4,495,980
00-01 360,289 800 379,000 739,289 5,235,269
01-02 311,504 845 400,000 711,504 5,946,773
02-03 262,444 893 422,500 684,944 6,631,717
03-04 213,103 943 446,500 659,603 7,291,320
04-05 163,475 998 471,500 634,975 7,926,295
05-06 113,555 1,056 499,000 612,555 8,178,556
06-07 63,336 1,117 528,000 528,000 8,320,269
07-08 12,813 1,183 558,500 558,500 8,399,541
08-09 1,253 591,500 591,500 8,114,766
09-10 1,328 626,500 626,500 7,912,725
10-11 1,408 664,000 664,000 7,779,173
11-12 1,494 704,000 704,000 7,715,370
12-13 1,585 747,000 747,000 7,723,081
13-14 1,682 792,500 792,500 7,804,077
14-15 1,786 841,000 841,000 7,960,133
15-16 1,897 893,000 893,000 8,193,530
16-17 2,016 948,500 948,500 8,507,055
(1) As calculated in Manager's recommended Capital Improvements Plan (page D-1)
(2) Based on rate of growth as presented in Technical Report on the Calculation of Proportionate
Share Impact Fees for Financing Public School Capital Needs (page 18.1 and 18.2)
OPTION 2A Freeze PAYG at level approved in 1992-97 CIP
Impact Fee Set at$500 — OCS
$1,193,407
A B C D
From PAYG Proj. #new Impact Total
Residential Fee Amt
Units Amt Available Cumulative
(1) (2) (3)
$500
93-94 85,794 549 274,500 360,294 360,294
94-95 213,848 578 289,000 502,848 863,142
95-96 298,039 613 306,500 604,539 1,467,681
96-97 424,501 647 323,500 748,001 2,215,682
97-98 543,524 681 323,500 867,024 3,082,706
98-99 680,576 718 340,500 1,021,076 4,103,782
99-00 819,442 758 359,000 1,178,442 5,282,224
00-01 954,374 800 379,000 1,333,374 6,615,598
01-02 1,098,364 845 400,000 1,498,364 8,113,962
02-03 1,245,840 893 422,500 1,668,340 9,422,008
(1) Frozen at$1,537,502 which is allocation amount approved in 1992-97 CIP for 1992-93.
(2) Based on rate of growth as presented in Technical Report on the Calculation of Proportiona
Share Impact Fees for Financing Public School Capital Needs (page 18.1 and 18.2)
(3) Columns A+C
OPTION 2B Freeze PAYG at level approved in 1992-97 CIP
Impact Fee Set at $600 - OCS
$1,193,407
A B C D
From PAYG Proj. #new Impact Total
Residential Fee Amt
Units Amt Available Cumulative
(1) (2) (3)
$600
93-94 85,794 549 329,400 415,194 415,194
94-95 213,848 578 346,800 560,648 975,842
95-96 298,039 613 367,800 665,839 1,641,681
96-97 424,501 647 388,200 812,701 2,454,382
97-98 543,524 681 388,200 931,724 3,386,106
98-99 680,576 718 408,600 1,089,176 4,475,282
99-00 819,442 758 430,800 1,250,242 5,725,524
00-01 954,374 800 454,800 1,409,174 7,134,698
01-02 1,098,364 845 480,000 1,578,364 8,713,062
02-03 1,245,840 893 507,000 1,752,840 10,050,708
(1) Frozen at$1,537,502 which is allocation amount approved in 1992-97 CIP for 1992-93.
(2) Based on rate of growth as presented in Technical Report on the Calculation of Proportiona
Share Impact Fees for Financing Public School Capital Needs (page 18.1 and 18.2)
(3) Columns A+C
•
OPTION 3A: Debt Service Payments for Elementary
School for OCS c:\123\files\opt3oc
Impact Fee: $600
A B C D E
Total Debt Sry Impact Debt Net
PAYG Pd from Fee Sry Amt for
PAYG as in CIP Amt Payment Other CIP
(1) (2) (3) Projects(4)
$600
93-94 1,279,201 85,794 329,400 0 1,522,807
94-95 1,407,255 97,287 346,800 0 1,656,768
95-96 1,491,446 172,728 367,800 360,000 1,326,518
96-97 1,617,908 552,775 388,200 1,189,500 263,833
97-98 1,736,931 505,041 408,600 1,154,500 485,990
98-99 1,873,983 457,052 430,800 1,119,500 728,231
99-00 2,012,849 408,803 454,800 1,084,500 974,346
00-01 2,147,781 360,289 480,000 1,049,500 1,217,992
01-02 2,291,771 311,504 507,000 1,014,500 1,472,767
02-03 2,439,247 262,444 535,800 979,500 1,733,103
03-04 2,609,994 213,103 565,800 944,500 2,018,191
04-05 2,792,694 163,475 598,800 909,500 2,318,519
05-06 2,988,182 113,555 633,600 874,500 2,633,727
06-07 3,197,355 63,336 670,200 839,500 2,964,719
07-08 3,421,170 12,813 709,800 804,500 3,313,657
08-09 3,660,652 751,800 769,500 3,642,952
09-10 3,916,898 796,800 734,500 3,979,198
10-11 4,191,080 844,800 699,500 4,336,380
11-12 4,484,456 896,400 664,500 4,716,356
12-13 4,798,368 951,000 629,500 5,119,868
13-14 5,134,254 1,009,200 594,500 5,548,954
14-15 5,493,652 1,071,600 409,500 6,155,752
15-16 5,878,207 1,138,200 385,000 6,631,407
16-17 6,289,682 1,209,600 160,500 7,338,782
(1) As calculated in Manager's recommended Capital Improvements Plan(page D-1)
From 2003 through schedule, total PAYG funds based on straight percentage of 7% growth.
Not adjusted for debt retirement.
(2) Based on rate of growth as presented in Technical Report on the Calculation of Proportionate
Share Impact Fees for Financing Public School Capital Needs(page 18.1 and 18.2)
(3) Based on$10m.
(4) Columns A+C-B-D
{
, n
OPTION 3B: Debt Service Payments for Elementary
School for OCS
c:\123\files\opt3oc
Impact Fee: $500
Impact Fee at $500
A B C D
E
Total Debt Sry Impact Debt Net
PAYG
Pd from Fee Sry Amt for
PAYG as in CIP Amt Payment Other CIP
(1) (2) (3) Projects(4)
$500
93-94 1,279,201 85,794 274,500
0 1,467,907
94-95
1,407,255 97,287 289,000 0 1,598,968
95-96 1,491,446 172,728 306,500
360,000 1,265,218
96-97 1,617,908
552,775 323,500 1,189,500 199,133
97-98 1,736,931 505,041 340,500 1,154,500 417,890
98-99 1,873,983 457,052 359,000 1,119,500 656,431
99-00 2,012,849 408,803 379,000 1,084,500 898,546
00-01 2,147,781 360,289 400,000 1,049,500 1,137,992
01-02 2,291,771 311,504 422,500 1,014,500 1,388,267
02-03 2,439,247 262,441 446,500 979,500 1,643,803
03-04 2,609,994 213,103 471,500 944,500 1,923,891
04-05 2,792,694 163,475 499,000 909,500 2,218,719
05-06 2,988,182 113,555 528,000
874,500 2,528,127
06-07 3,197,355 63,336 558,500 839,500 2,853,019
07-08 3,421,170 12,813 591,500 804,500 3,195,357
08-09 3,660,652 626,500
769,500 3,517,652
09-10 3,916,898 664,000
734,500 3,846,398
10-11 4,191,080 704,000 699,500 4,195,580
11-12 4,484,456 747,000 664,500 4,566,956
12-13 4,798,368 792,500 629,500 4,961,368
13-14 5,134,254 841,000 594,500 5,380,754
14-15 5,493,652 893,000
409,500 5,977,152
15-16 5,878,207 948,500 385,000 6,441,707
16-17 6,289,682 1,008,000 160,500 7,137,182
'1) As calculated in Manager's recommended Capital Improvements Plan(page D-1)
From 2003 through schedule, total PAYG funds based on straight percentage of 7% growth,
Not adjusted for debt retirement.
2) Based on rate of growth as presented in Technical Report on the Calculation of Proportionate
Share Impact Fees for Financing Public School Capital Needs(page 18.1 and 18.2)
3) Based on$10m.
4) Columns A+C-B-D