HomeMy WebLinkAboutRES-2014-017 Resolution approving Property Tax Releases/Refunds 2
NORTH CAROLINA RES-2014-017
ORANGE COUNTY
REFUND/RELEASE RESOLUTION(Approval)
Whereas,North Carolina General Statutes 105-381 and/or 330.2(b)allows for the refund and/or
release of taxes when the Board of County Commissioners determines that a taxpayer applying for the
release/refund has a valid defense to the tax imposed;and
Whereas,the properties listed in each of the attached"Request for Property Tax Refund/Release"
has been taxed and the tax has not been collected:and
Whereas,as to each of the properties listed in the Request for Property Tax Refund/Release,the
taxpayer has timely applied in writing for a refund or release of the tax imposed and has presented a valid
defense to the tax imposed as indicated on the Request for Property Tax Refund/Release.
NOW,THEREFORE,IT IS RESOLVED BY THE BOARD OF COUNTY
COMMISSIONERS OF ORANGE COUNTY THAT the recommended property tax refunds)and
release(s)are approved.
Upon motion duly made and seconded,the gforegoing resolution was passed by the following votes:
Ayes: mmissioners
Noes:
I,Donna Baker,Clerk to the Board of Commissioners for the County of Orange,North Carolina,
DO HEREBY CERTIFY that the foregoing has been carefully copied from the recorded minutes of the
Board of Commissioners for said County at a regular meeting of said Board held on
A, d said record having been made in the Minute Book of the minutes of said Board,
and is a true copy of so much of said proceedings of said Board as relates in any way to the passage of the
resolution described in said.proceedings.
SS my hand and the corporate seal of said County,this day of
e 121
o�
Clerk to the Board of Commissioners
17 52
CATO
3
ClericalerrorG.S. 105-381(a)(1)(a) BOCC REPORT - REAL/PERSONAL
Illegal tax G.S. 105-381(a)(1)(b)
Appraisal appeal G.S. 105-330.2(b) APRIL 1, 2014
ABSTRACT BILLING ORIGINAL ADJUSTED FINANCIAL
NAME NUMBER YEAR VALUE VALUE IMPACT REASON FORADJUSTMENT
Barrera-Luna, Imelda 311773 2012 1,070 0 (101.67) Illegal tax(Double billed)
Byrd,Jeff 219157 2013 6,970 0 (73.03) Illegal tax(Double billed)
Church of God 988581 2012 294,800 0 (5,428.87) Illegal tax(Exempt Property)
Church of God 988581 2013 294,800 0 (5,052.14) Illegal tax(Exempt Property)
Church of God 988583 2012 149,500 0 (2,754.96) Illegal tax(Exempt Property)
Church of God 988583 2013 149,500 0 (2,562.06) Illegal tax(Exempt Property)
Daniels, Nathan Forrest 256003 2013-2012 6,360 0 (71.10) Illegal tax(Double billed)
Daniels, Nathan Forrest 256003 2013 5,650 0 (57.91) Illegal tax(Double billed)
Diamant, Leif Robert 1020248 2013 300 0 (5.21) Illegal tax(Sold-Not January 1 owner)
GB Street, LLC 317627 2013 12,163 0 (229.29) Illegal tax(Sold-Not January 1 owner)
Hernandez,Ciro 294909 2008 3,270 0 (56.06) Illegal tax(Double billed)
Hernandez,Ciro 294909 2009 3,050 0 (42.74) Illegal tax(Double billed)
Hernandez,Ciro 294909 2010 2,850 0 (37.34) Illegal tax(Double billed)
Hernandez,Ciro 294909 2011 2,708 0 (33.00) Illegal tax(Double billed)
Hernandez,Ciro 294909 2012 2,650 0 (29.90) Illegal tax(Double billed)
Hernandez,Ciro 294909 2013 2,360 0 (25.02) Illegal tax(Double billed)
Hernandez, Floratina Garcia 993012 2012 8,520 0 (95.74) Illegal tax(Double billed)
Hernandez, Floratina Garcia 993012 2013 7,580 0 (79.82) Illegal tax(Double billed)
Jones,John Samuel 84492 2013 17,657 0 (171.63) Illegal tax(Double billed)
Levin, Richard 1022807 2013 67,450 0 (865.42) Illegal tax(Double billed)
Martinez,Margarita 1029198 2013 3,890 0 (41.24) Illegal tax(Double billed)
Mitchell, Hulin D. 955303 2013 3,640 0 (38.33) Illegal tax(Double billed)
Morales,Marilyn 1042996 2013 5,000 0 (89.31) Illegal tax(Double billed)
Noodles And Company#853 312422 2011 807,921 448,626 (5,789.68) Illegal tax(Double billed)
Noodles And Company#853 312422 2012 595,424 398,509 (3,173.09) Illegal tax(Double billed)
OCE Financial Services, Inc. 968958 2013 20,303 0 (345.42) Illegal tax(Double billed)
State of North Carolina 987594 2013 182,095 0 (1,767.65) Illegal tax(Exempt Property)
State of North Carolina 246821 2013 87,028 0 (852.09) Illegal tax(Exempt Property)
Timeless Beauty 968858 2013 10,710 0 (103.26) Clerical error(Billed in error)
Total 29,972.98
February 13, 2014 thru
March 14, 2014