HomeMy WebLinkAboutRES-2013-007 DENIED - Resolution Concerning Statement of Consistency of a Proposed Zoning Atlas Amendment with the Adopted OC 2030 Comprehensive Plan Resolution # RES-2013-007 66�
Attachment 4
RESOLUTION CONCERNING
STATEMENT OF CONSISTENCY
OF A PROPOSED ZONING ATLAS AMENDMENT
WITH THE ADOPTED
ORANGE COUNTY 2030 COMPREHENSIVE PLAN
WHEREAS, Orange County has initiated amendments to the Orange County Zoning
Atlas, as established in Section 1.2 of the Orange County Unified Development Ordinance
(UDO), in order to establish two new zoning overlay districts in an area of the county known as
Efland, and
WHEREAS, the parcels over which a zoning overlay district will be placed are
depicted on the map in the pages attached to the Ordinance in the agenda packet for the
February 5, 2013 Orange County Board of County Commissioners meeting and are identified
as follows:
Efland Village verlay District
PIN Approximate PIN Approximate
Acreage Acreage
9844776873 1.15 9844990565 9.58
9844781300 0.65 of 0.99 9844995085 4.18 of 4.64
acre parcel acre parcel
9844781766 2.17 9844999100 0.77 of 1.93
acre parcel
9844783301 1 9854074868 0.25
9844783725 2.14 9854074909 0.44
9844784391 0.85 9854074954 0.26
9844785743 4.02 9854076999 0.27
9844786242 0.46 9854077979 0.28
9844786326 0.08 9854078927 0.04
9844787303 0.23 9854078931 0.22
9844788137 3.64 9854078939 0.02
9844788631 2.01 9854078949 0.28
9844788940 1.86 9854078996 0.24
9844799385 4.69 9854079976 0.27
9844870924 2.43 9854080094 1.77
9844874973 0.4 9854080850 1.07
9844880661 0.98 9854081212 0.51
9844880970 0.88 9854081353 0.82
9844881230 1.35 9854081693 1.66
9844882391 1.15 9854081916 0.52
9844882528 1.13 9854083138 0.15
9844883012 1.15 9854083232 0.15
9844883596 1.34 9854083321 0.51
9844883951 2.39 9854083835 1.12
9844884079 0.37 9854084052 0.15
i
67
a y
Efland Village verlay District
PIN Approximate PIN Approximate
Acreage Acreage
9844884284 0.38 9854084057 0.16
9844884355 0.33 9854084115 0.46
9844886648 1.14 9854084152 0.15
9844886973 1.42 9854084252 0.46
9844887024 2.03 9854084353 0.3
9844887342 0.97 9854084605 1.59
9844892385 3.51 9854086528 0.47
9844893637 2.2 9854087250 2.74
9844896163 1.3 9854088807 0.40 of 0.93
acre parcel
9844896477 3.48 9854089170 0.44
9844972913 0.59 9854089250 0.52
9844973943 0.24 9854172953 0.34
9844974903 0.24 9854173499 0.99
9844974974 0.36 9854175987 0.82
9844976945 1.37 9854180304 0.98
9844980845 9.3 9854181001 0.94
9844981114 5.8 9854184217 7.25
9844985234 1.83 9854189274 1
9844987242 1.53 9854272951 1.99
9844987792 1.77 9854274935 0.75
9844988083 1.27 9854280393 0.48
9844988391 0.74 9854281107 0.43
9844988652 0.92 9854282236 0.68
9844988811 0.35 19854283244 1.84
Efland Interstate verlay District
PIN Approximate PIN Approximate
Acreage Acreage
9844763221 0.79 of 5.5 9844966325 0.04
acre parcel
9844766443 1.82 of 5.02 9844970156 0.53
acre parcel
9844768882 5.64 9844970237 0.46
9844778312 5.7 9844970317 0.66
9844854839 1.29 9844970543 0.33
9844861573 16.78 9844971003 0.74
9844865155 2.72 9844972545 1.6
9844867573 12.67 9844973039 1.36
9844873438 2.67 9844973217 0.49
9844873578 0.09 9844973308 0.55
9844877368 3.64 9844975018 1.21
9844879067 0.71 9844975240 0.39
9844879543 0.68 9844975300 0.4
9844960493 0.44 19844975309 1 0.48
68
V
Efland Interstate verlay District
PIN Approximate PIN Approximate
Acreage Acreage
9844960563 0.59 9844975514 0.94
9844960792 1.56 9844978308 3.58
9844961126 1.63 9854051970 4.58
9844963059 0.89 9854070389 3.04
9844963252 0.38 9854073630 0.52
9844963354 0.56 9854074304 6.1
9844963540 0.57 9854076601 0.51
9844963644 0.48 9854077569 0.51
9844963748 0.57 9854077601 0.51
9844965134 1.12 9854078611 0.51
9844965259 0.31 9854079412 2.48
9844965336 0.41 9854161576 90.73
9844965437 0.34 9854171451 3.68
9844965621 0.99 9854178549 2.37
9844965735 0.32 9854272077 12.89
9844965832 0.32 9854276296 2.22
9844966039 0.51 9854361253 2.02
9844966320 0.04 9854466706 8.92 of
187.77 acre
parcel
and,
WHEREAS, pursuant to Sections 1.1.5, and 1.1.7 of the UDO and to Section 153A-341
of the North Carolina General Statutes, the Board finds sufficient documentation within the
record denoting that the rezoning will carry out the intent and purpose of the adopted Efland-
Mebane Small Area Plan and the 2030 Comprehensive Plan, as amended, or part thereof
including but not limited to, the following:
Objective LU-1.1:
Coordinate the location of higher intensity / high density residential and non-
residential development with existing or planned locations of public
transportation, commercial and community services, and adequate supporting
infrastructure (i.e., water and sewer, high-speed internet access, streets, and
sidewalks), while avoiding areas with protected natural and cultural resources.
This could be achieved by increasing allowable densities and creating new
mixed-use zoning districts where adequate public services are available. (See
also Economic Development Objectives ED-2.1, ED-2.3, ED-2.10, and Water
and Wastewater Objective WW-2.)
Objective LU-3.7:
Ensure that new development patterns in non-residential nodes encourage a
clustered, walkable development pattern and discourage strip development.
Objective LU-3.8:
Develop a process for implementing small area plan recommendations through
the revision of County policies and regulations.
69
Objective LU-3.9:
Create new zoning district(s) which allow for a mixing of commercial and
residential uses, a mixing of housing types, and creates a more pedestrian
friendly development pattern. New districts should be applied in areas where
public services exist or are planned for in the future, in areas that promote
higher intensity and high density uses on the Future Land Use map.
Objective H-3.6:
Work within the Orange County government system to identify and resolve
existing policies which may be at odds with historic preservation goals, green
building approaches, and workforce and affordable housing efforts. (See also
Cultural Resources Objective CR-3 and Economic Development Objective ED-
4.1.)
and,
WHEREAS, the Board has found the proposed zoning atlas amendment to be
reasonable and in the public interest as it promotes public health, safety, and general welfare
by adopting the goals and purposes of the 2030 Comprehensive Plan or part thereof,
BE IT RESOLVED by the Board of Commissioners of Orange County that the proposed
zoning atlas amendment, as described herein, has been deemed to be consistent with the
goals and policies of the adopted Orange County 2030 Comprehensive Plan and the BOCC
hereby adopts this statement of consistency signifying same.
Upon motion of Commissioner seconded by
Commissioner , the foregoing ordinance was adopted this
day of , 2013.
I, Donna S. Baker, Clerk to the Board of Commissioners for Orange County, DO
HEREBY CERTIFY that the foregoing is a true copy of so much of the proceedings of said
Board at a meeting held on , 2013 as relates in any way to the
adoption of the foregoing and that said proceedings are recorded in the minutes of the said
Board.
WITNESS my hand and the seal of said County, this day of ,
2013.
SEAL
Clerk to the Board of Commissioners