HomeMy WebLinkAboutAgenda - 08-04-1997 - 7a ORANGE COUNTY
BOARD OF COMMISSIONERS
ACTION AGENDA ITEM ABSTRACT
Meeting Date: August 4. 1997
Action Agenda
Item # .Q
SUBJECT: Proposed NC DOT 1997-98 SECONDARY ROAD IMPROVEMENT PROGRAM
DEPARTMENT: Planning& Inspections PUBLIC HEARING: _X_Yes No
BUDGET AMENDMENT REQUIRED: Yes_X—No
ATTACHMENT(S): INFORMATION CONTACT: Slade McCalip
- 7/2/97 Letter from Division Engineer Extension 2595
- 1997-98 Proposed Secondary Road Improvement Program
- 1996-97 Proposed Secondary Road Improvement Program TELEPHONE NUMBERS:
- 1997-99 NC DOT Unavailable ROW List Hillsborough - 732-8181
- 1997 NC DOT Unpaved Road Rating Priority List Durham -688-7331
Mebane - 227-2031
Chapel Hill - 967-9251
PURPOSE: To receive citizen comment on the proposed North Carolina Department of
Transportation(NC DOT) 1997-98 Secondary Road Improvement Program.
BACKGROUND: NC DOT is required by law to post the County Map in the Orange County
Courthouse showing proposed annual secondary road improvement projects
and to hold a public hearing jointly with the Board of Commissioners on the
proposed program.
The anticipated 1997-98 allocation for secondary roads totals $2,011,002. It
includes the following:
Paving Rural Unpaved Roads(12 Road Segments - 17.25 miles) $1,920,000
Contingency $91,002
The anticipated 1997-98 allocation represents a 29%increase from 1996-97.
RECOMMENDATION: As the Board decides.
2.
f LTyp���o
aSN -
V
STATE OF NORTH CAROLINA
DEPARTMENT OF TPANSPORTATION
JAMES B. HUNT JR. DMSION OF HIGHWAYS GARtAND B. GARmTT JR.
GOVERNOR P. O. Box 14996 SECRETARY
Greensboro, NC 27415-4996
July 2, 1997
REVISED COPY
Mr. William Crowther,.Chairman
Orange County Commissioners
372 St. Mary's Road
Hillsborough, NC 27278
Dear Mr. Crowther:
Attached is the proposed 1997-98 Secondary Road Construction Program and
new Paving Priorities for Orange County. Please make this information available
to the other Commissioners.
We are looking forward to meeting with the County Commissioners on Monday,
August 4, 1997.
Sincerely,
XJ. . atkins, P.E.
N ENGINEER
JWW/gm
Atta.
cc: J. Douglas Galyon w/atta.
--So"hn M. Link, Jr. w/atta.
Beverly Blythe w/atta.
T. J. Dyer
3.
ORANGE COUNTY
PROPOSED 1997-98 SECONDARY
ROAD IMPROVEMENT PROGRAM
1997-98 SECONDARY ALLOCATION (Anticipated) $1,599,793
BOND FUND(Anticipated) 411,209
$2,011,002
MAP PRIORITY SR ESTIMATED
NO. NO. NO. NAME AND DESCRIPTION LENGTH COST
Paving Rural Unpaved Roads
1 9RW 1115 Arthur Minnis Rd. from SR 1102 to SR 1113 1.60 190,000
2 IF 1520A Mary Hall Rd. from NC 57 to SR 1543 0.80 100,000
3 2F 1533 Bunny Rd. from NC 57 to SR 1534 1.40 160,000
4 3F 1361 Penecost Rd.from SR 1004 to SR 1364 2.10 240,000
5 4F 1116 Apple Mill Rd. from SR 1115 to Dead End 0.55 65,000
6 5F 1124 Martin Rd. from SR 1114 to Dead End 0.70 85,000
7 6F 1526 Gray Rd.from SR 1523 to SR 1528 1.90 225,000
8 7F 1366 Atkins Rd. from NC 49 to SR 1004 2.70 310,000
9 8F 1338 Brookhollow Rd. from SR 1306 to SR 1004 2.10 230,000
10 9F 1306 Lebanon Rd. from SR 1004 to SR 1338 0.80 100,000
11 IOF 1522 Wagoner Dairy Rd. from NC 157 to Dead End 1.00 115,000
12 11 1114 Buckhorn Rd, from SR 1006 to SR 1115 1.60 100,000
(Partial Funding) _
Total Rural Road Paving 17.25 1,920,000
Contingency to be used for Cost Overruns,
Minor Safety Improvements, Addition to $91,002
System, Paving and Maintenance of Rural Fire
Department Drives, and Property Owner
Participation Paving.
NOTE: PROGRAM SUBJECT TO AVAILABILITY OF FUNDING,RIGHT-OF-WAY,AND
ENVIRONMANTAL REVIEW. IF RIGHT-OF-WAY IS NOT AVAILABLE ON THE ABOVE UNPAVED
ROADS OR ADDITIONAL FUNDS ARE ALLOCATED,OTHER ROADS WILL BE PROGRAMMED IN
ORDER OF PRIORITY.
4.
F'pp !�,!! ��tT f e
V:l:k`ivE COUrN `IC
PROPOSED 1996-97 SECONDARY
ROr-D IMPROVEMENT PROGRAM
1')96-97 SECONDARY ALLOCATION S1,,63, 06
(Aniicipated)
NIA PRIORITY SR ESTIMATED
NO. NO. No. NAME AND DESCRIPTION LENGTH COST
Paying Rural Unpaved Roads
1 32 15.36 Bill Poole Road from SR 1.539 to Durham Co. Line 1.70 S 90,000
(Complete Funding)
2 33 1379 Frank ferry Road from SR 1328 to SR 1332 1.35 5140.000
{ 34 1515 Breeze Road from NC 157 to SR 1516 1.60 S190.000
4 35 151208 Mary I-Lall Road from SR 1543 to SR 1517 2.00 3220.000
5 36 1131 Crossroad Church Road from SR 1006 to Dead End 0.5U S 50,000
6 37 1715 Dove Creck Road from SR 1716 to SR 1710 0.45 S 45.000
7 38 1959 Millikan Road from SR 1956 to SR 1958 1.40 5180.000
8 39 1914 White Rock Church Road from SR L915 to Dead End 0.20 S 25,000
9 40 1935 R.av Road from SR 1919 to Dead End 0.40 S 407000
1 t1 41 1531 A Haeon Road from NC 57 to Person County-Line 1.40 S150.000
11 ;2 1340A lUgh Rock Road from SR 1306 to SR 1341 1.00 5135.000
1-1 43 1947 Ivcy Road from SR 1005 to Dead End 0.60 S 60,000
13 44 13 16B Brown Road from SR 1515 to NC 157 1.60 5160,000
Total Rural Road Paving 14.0 S1.435.000
Pasac l of 2
C:)505RP6
5.
t
Coll tin to be used for Cost Overruns.
Minor Salety Improvements, Addition to S79,206
System. Paviu and Maintenance of Rural Fire
Department Drives,and Property Owner
Participation Pavins.
Note: If,iellt-of-way is not available on the above unpaved roads
or additional tunds are allocated,other roads will be programmed in
order of pnority.
Page 2 of 2
C W OUT6
6.
ORANGE COUNTY
LIST OF ROADS WITH UNAVAILABLE RIGHT OF WAY +
1997 - 1999
RURAL ROADS
SR
Priority Number Name Length
1 1943 SESAME ROAD 0.50
2 1725 MILLHOUSE ROAD 0.15
3 1730 TURKEY FARM ROAD 0.66
4 1941 OLD SCHOOL ROAD 0.05
5 1561 LAWRENCE ROAD 0.70
6 1575 WALKER FARM ROAD 0.25
7 1135 MOOREFIELD ROAD 0.37
8 1734 PICKETT ROAD(ERWIN) 0.15
9 1115 ARTHUR MINNIS ROAD 1.60
10 1949 FORD ROAD 0.50
11 1362 ALLIE MAE ROAD 0.07
12 1379 FRANK PERRY ROAD 0.19
13 1515 BREEZE ROAD 1.02
14 1914 WHITE ROCK ROAD 0.20
15 1938 RAY ROAD 0.40
1A BACON ROAD 1.22
1340A HIGH ROCK ROAD 0.32
SUBDIVISION RESIDENTIAL ROADS
SR _
Priority Number Name Length
1 1705 TUSCARORA DRIVE 0.02
SUMMARY
Number of roads on list 18
Total length of roads 8.37 MILES
Total length of roads with 50 or more ADT 8.32 MILES
7.
SRIQ RATING UNPAVED SECONDARY ROADS - RURAL PAGE i
COUNTY: ORANGE 1997
S/It F'RTY NAME LENGTH HOM P/H SCH CH HS IN RF :D B/R TRAF T/F T/PTS
1520A iF MARY HALL ROA .00
1533 2F BUNNY ROAD 1.40
1361 3F PENECOST ROAD 2.10
1116 4F APPLE MILL RO .55
1124 5F MARTIN ROAD .70
1526 6F GRAY ROAD 1.90
1366 7F ATKINS ROAD 2.70
1338 8F DROOKHOLLOW R 2.16
1306 9F LEBANON ROAD .80
15.22 i61" WAGONER DAIRY 1.00
1114 11 BUCKHORN ROAD 1.66 ii 1 Y 137 F 198.2
2004 12 WILLIS ROAD .30 f2 2 N 92 N 184.6
1343 13 DOE RUN ROAD .40 5 Y 146 N 180.6
1556 14 GOV. DURKE RO 1.46 16 1 2 Y 120 N 188.6
1175 15 MARIONS FORD .78 ii 1 Y 96 N 176.0
1143 16 ROCK QUARRY R .50 5 Y 135 N 175.0
00A 17 IRA ROAD 1.60 14 1 Y 164 N 172.7
i525 i8 HALL DAIRY RO 1.46 12 Y 110 N 171.4
1317 19 SOUTHERN DRIV .20 5 2 Y 108 N 168.0
i957A 20 GOLD MINE L00 1.70 15 Y 100 N 162.9
1336 2i HALLS MILL RO 1.96 i3 i Y 118 N 161.6
1126 22 BORLAND ROAD .40 Y 140 F 166.6
1554 23 BALDWIN ROAD 1.70 6 1 1 Y 110 F 158.8
1721 24 RIGSBEE ROAD .40 i3 N 78 N 156.6
1337 25 BANE ROAD .80 i6 Y 85 N 155.8
1519 26 GATES ROAD 1.50 12 1 Y 92 N 150.6
2001 27 MANGUM COURT .63 8 2 N 78 N 146.6
1350A 28 LONESOME ROAD 1.60 9 Y 100 N 143.7
1353 29 COMPTON ROAD 2.26 f2 i i i Y 95 N 143.6
1549 30 WOODS LOOP .90 9 Y 70 N 142.0
1585 31 BROOKS ROAD S .46 iG 1 N 76 N 146.6
1146 32 WILSON ROAD 1.95 12 1 Y 86 N 138.0
1369 33 WADE DEAD END 1.60 i3 Y 78 N 136.7
1570 34 CARE FORD ROA .60 7 N 90 N 132.0
1944 35 MATCH ROAD .36 iG Y 66 N 130.0
1141 36 WHITAKER ROAD 1.08 10 Y 60 N 136.8
1349 37 POTEAT ROAD 1.20 iG Y 70 N 136.6
i550 38 EDMUND LATTA 2.00 ii 1 Y 86 N 129.8
1512 39 HESTER ROAD 2.70 12 Y 90 N 126.6
i960 40 LLOYD TOWN RO 1.70 12 N 82 N 124.3
1505 41 WHEELERS CH R .66 4 Y 90 N 124.0
1722 42 BUMPHUS ROAD .40 5 S N 02 N 122.0
1145 43 SQUIRES ROAD .20 7 N 78 N 120.6
1521 44 BLALOCK ROAD .70 5 1 Y 70 N 128.8
1563 45 DAMA ROAD 1.70 8 Y 80 N 118.2
1368 46 WADE LOOP EAS 1.10 5 Y 86 N 117.2
1302 47 MCDANE STORE .22 8 1 N 58 N 116.0
1359 48 OAKLEY ROAD i.i0 8 Y 58 N 111.6
1132 49 SHAMROCK ROAD .20 9 N 54 N 108.6
1529 50 COUNTRY LANE .20 9 N 54 N 168.0
1897 51 DRY CREEK ROA .25 9 N 54 N 168.6
_ 1350C 52 HARMONY CHURC .50 9 N 54 N 108.0
i510 53 TILLEY ROAD .60 9 N 54 N 108.0
1355 54 ALLISON ROAD .90 6 Y 60 N 106.0
i50i 55 ALLISON ROAD 2.20 9 Y 70 N 164.5
022 56 FORREST AVENU .20 6 i N 56 N 102.0
8.
S,RIQ RATING UNPAVED SECONDARY ROADS - RURAL PAGE 2
COUNTY: ORANGE i997
S/R I'RTY NAME LENGTH NOM P/H SCH CH BS IN Rh TB B/R TRAF T/F T/PTS
1_-,37 `,'1 HOPK INS ROAD .40 7 N 60 N 01.0
i5i6 58 ORMOND ROAD 1.90 2 Y 86 N 96.3
i347 59 CHARLES DEAD .70 8 N 48 N 96.6
1376 66 DOC CORBETT R 1.66 4 Y 62 N 96.6
1513 61 TAPP ROAD 1.26 5 Y 60 N 95.6
1333 62 ORANGE CROSSR .26 2 f f N 62 N 94.6
1584 63 BROOKS ROAD .28 . N 82 N 94.6
1356 64 fOM POPE LOOP .40 5 3 Y 44 N 93.6
1542 65 JACKSON ROAD .96 5 Y 56 N 96.8
1576 66 STEWART FARM .68 3 i N 66 N 88.6
1176 67 CAMP CHESTNUT .30 1 i 1 N 65 N 86.6
1464 68 WOODLAND DRIV .i8 7 N 42 N 84.6
1978 69 STANSBURY RDA .26 7 N 42 N 84.6
1183 70 VIRGINIA CAFE .25 7 N 42 N 84,6
1539 71 RICHARD LANE .50 7 N 42 N 84.6
1778 72 MURPHY SCHOOL .86 4 N 66 N 84.6
1597 73 NORMAN ROAD .70 2 1 Y 50 N 82.6
1199 74 TREE FARM RDA .70 5 f N 46 N 86.6
i566A 75 ALLISON ROAD 1.56 5 1 Y 56 N 80.0
15068 76 HENSLEY ROAD 1.60 3 Y 50 N 78.0
ii36 77 HOLMES ROAD .40 1 Y 66 N 76.0
1506 78 TEER ROAD 1.06 5 Y 36 N 76.0
1547 79 BRADSHER ROAD .56 6 N 36 N 72.0
1511 Be PRESTON GEORG .66 2 Y 50 N 72.6
1146 8i DEWEY ROAD .2.0 5 Y 30 N 70.0
1342 82 NORTH FRAZIER .80 5 Y 36 N 70.8
1386 83 JONES GROVE C .56 4 S N 34 N 68.0
1797 84 SERVICE ROAD .15 4 i N 34 N 68.0
1582 85 LAUREL RIDGE .20 4 1 N 34 N 68.6
i957B 86 GOLD MINE RDA 1.16 . Y 45 N 65.9
1535 87 MCBROOM ROAD .60 4 Y 30 N 64.8
1726 88 CLYDE HOGAN R .20 5 N 30 N 66.0
i917 89 MADISON WOMBL .30 3 N 36 N 54.0
1188 90 SAMS ROAD .16 4 N 24 N 48.0
1348 91 SHANKLIN'S DE .40 4 N 24 N 48.0
1578 92 BEASLEY ROAD .20 3 Y i8 N 46.0
1562 93 BURTON ROAD .80 1 Y 30 N 46.6
134iD 94 LIB ROAD .96 1 f Y 36 N 46.0
1571 95 PLEASANT GREE .30 N 46 N 46.6
1316 96 GAINES CHAPEL .0 3 N iB N 36.6
1991 97 LACOCK ROAD .20 3 N 18 N 36.6
1527 98 GREEN ROAD .16 N 30 N 36.8
5509 99 RALPHS DEAD E .40 2 N i2 N 24.0
1514 166 JIMMY ED ROAD 1.00 2 N 52 N 24.0
i531B 161 BACON ROAD .30 1 N 16 N 22,0
1165 162 HACKNEY ROAD .30 5 N 50 N 20.0
1377 163 THOMPSON ROAD .05 1 N 6 N 12.0
1398 104 REDMAN ROAD .10 i N 6 N 12.0
5916 105 PARKER ROAD .20 1 N b N 12.6
1311 106 REDMAN ROAD .25 1 N 6 N 12,0
1225 167 APPLE ROAD .35 1 N b N 12.0
2260 168 CLYDE ROAD .30 N N ,0
NUMBER ROADS: i68 TOTAL MILES: 86.53
(F) INDICATES FROZEN TOP 10 PRIORITY AS REQUIRED BY GS 136-44.7(B)
y.
SRIQ RATING UNPAVED SECONDARY ROADS - RURAL PAGE i
COUNTY: ORANGE 1997
S/R PRTY DAME LENGTH HOM P/11 SCH CH BS IN RF :B B/R TRAF T/F T/PTS
1355 54 ALLISON ROAD .90 6 Y 60 N 106.0
i501 55 ALLISON ROAD 2.20 9 Y 70 N 104.5
i560A 75 ALLISON ROAD 1.50 5 1 Y 50 N 80.0
1115 4F APPLE MILL RO .55
1225 i07 APPLE ROAD .35 1 N 6 N 12.0
1356 'rF ATKINS ROAD 2.70
i53iB 101 BACON ROAD .30 1 N 16 N 22.0
i554 23 BALDWIN ROAD 1.70 6 1 1 Y 110 F 158.8
1503 45 BAMA ROAD 1.70 8 Y 80 N 118.2
1337 25 BANE ROAD .80 i0 Y 85 N 155.0
1578 92 BEASLEY ROAD .20 3 Y 18 N 46.0
1521 44 BLALOCK ROAD .70 5 1 Y 70 N 120.0
1126 22 BORLAND ROAD .40 Y 140 F 160.0
1547 79 BRADSHER ROAD .50 6 N 36 N 72.0
1338 8F BROOKHOLLOW R 2.10
i5£4 63 BROOKS ROAD .20 2 N 82 N 94.0
1535 31 BROOKS ROAD S .40 10 1 N 70 N 140.6
i114 ii BUCKHORN ROAD 1.60 11 1 Y 137 F 198.2
1722 42 BUMPHUS ROAD .40 5 1 N 32 N 122.0
1533 2F BUNNY ROAD 1.40
1582 93 BURTON ROAD .80 1 Y 30 N 46.0
1570 34 CABE FORD RDA .60 7 N 90 N 132.0
1176 67 CAMP CHESTNUT .30 1 1 1 N 65 N 86.0
1347 59 CHARLES DEAD .70 8 N 48 N 96.0
1726 88 CLYDE '11OGAN R .20 5 N 30 N 60.0
2200 103 CLYDE ROAD .30 N N .0
1353 27 COMPTON ROAD 2.20 i2 i i i Y 95 N 143.6
1529 50 COUNTRY LANE .20 9 N 54 N 168.0
1146 81 DEWEY ROAD .20 5 Y 30 N 70.0
1370 60 DOC CORBETT R 1.00 4 Y 62 N 96.0
1343 i3 DOE RUN ROAD .40 5 Y 140 N 180.0
i897 5i DRY CREEK RDA .25 9 N 54 N 108.0
1550 38 EDMUND LATTA 2.00 11 1 Y 86 N 129.0
1322 56 FORREST AVENU .20 6 1 N 56 N 102.0
1316 96 GAINES CHAPEL .10 3 N 18 N 36.6
1519 26 GATES ROAD 1.50 12 i Y 92 N 150.0
1937A 20 GOLD MINE LOO 1.70 15 Y i00 N 162.9
i957L' £6 GOLD MINE RDA 1.10 2 Y 45 N 65.9
1556 14 GOV. BURKE RO 1.40 10 1 2 Y 120 N 180.0
1526 6F GRAY ROAD 1.90
1527 98 GREEN ROAD .f0 N 30 N 30.0
1165 102 HACKNEY ROAD .30 i N 10 N 20.0
1525 i3 HALL DAIRY RO 1.40 12 Y 110 N 171.4
1336 21 HALLS MILL RO 1.90 13 1 Y 110 N 161.0
i350B 52 HARMONY CHURC .50 7 N 54 N 168.0
1944 35 HATCH ROAD .30 10 Y 60 N 130.0
i506B 76 HENSLEY ROAD 1.00 3 Y 50 N 78.0
i512 39 HESTER ROAD 2.70 i2 Y 90 N 126.6
1136 77 HOLMES ROAD .40 1 Y 60 N 16.0
1537 57 HOPKINS ROAD .40 7 N 60 N 102.0
i34iA 17 IRA ROAD 1.66 14 1 Y 104 N 172.7
i542 65 JACKSON ROAD .90 5 Y 50 N 90.0
1514 108 JIMMY ED ROAD 1.00 2 N 12 N 24.0
1380 83 JONES GROVE C .10 4 1 N 34 N 68.0
1991 97 LACOCK ROAD .20 3 N 18 N 36.0
1582 85 LAUREL RIDGE .20 4 1 N 34 N 68.0
1O. i
SRIQ RATING UNPAVED SECONDARY ROADS - RURAL PAGE 2
COUNIY: ORANGE 1997
S/R PRTY NAME LENGTH HOM P/H SCH CH IRS IN RF TB B/R TRAF T/F T/PTS
i:06 SF LEBANON ROAD .80
i340 94 LIB ROAD .90 f 1 Y 30 N 46.0
1?60 40 LLOYD TOWN RD 1.70 f2 N 82 N 124.3
1350A 23 LONESOME ROAD 1.60 9 Y 100 N 143.7
1?17 89 MADISON WOMBL .30 3 N 36 N 54.8
2001 27 MANGUM COURT .63 8 2 N 73 N 146.0
1175 15 MARIONS FORD .70 11 1 Y 90 N 176.0
fi24 5F MARTIN ROAD .76
f520A iF MARY HALL ROA .80
1362 47 MCBANE STORE .22 8 1 N 58 N 116.8
1535 87 MCBROOM ROAD .60 4 Y 30 N 64.0
17733 72 MURPHY SCHOOL .80 4 N 60 N 84,0
i597 73 NORMAN ROAD .70 2 S Y 56 N 82.8
1342 82 NORTH FRAZIER .30 5 Y 30 N 70.0
1359 48 OAKLEY ROAD f.f0 8 Y 58 N 111.6
1333 62 ORANGE CROSSR .20 2 i f N 62 N 94.8
1510 58 ORMOND ROAD 1,90 2 Y 80 N 96.3
1916 105 PARKER ROAD .20 1 N 6 N 12.0
1361 3F PENECOST ROAD 2.10
i57f 95 PLEASANT GREE .30 N 40 N 46.0
1 349 37 POTEAT ROAD 1,20 10 Y 70 N 130.0
1511 80 PRESTON GEORG .60 2 Y 50 N 72.0
1509 99 RALPHS DEAD E .40 2 N f2 N 24.8
1311 106 REDMAN ROAD .25 1 N 6 N 12.6
1398 104 REDMAN ROAD .i0 f N 6 N 42.0
1539 71 RICHARD LANE .50 7 N 42 N 84.0
1721 24 RIGSBEE ROAD .40 i3 N 78 N 156.0
1143 f6 ROCK QUARRY R .50 5 Y 135 N 175.6
if88 90 JAMS ROAD .i0 4 N 24 N 48,0
1797 34 SERVICE ROAD .f5 4 f N 34 N 68.0
ii32 49 SHAMROCK ROAD .20 9 N 54 N 108,6
1348 91 SHANKLIN'S DE .40 4 N 24 N 48.0
1317 1? SOUTHERN DRIV .20 5 2 Y 108 N 168.0
1145 43 SQUIRES ROAD .26 i N 78 N 126,6
1978 69 STANSBURY RDA .20 7 N 42 N 84.0
1576 66 STEWART FARM .60 3 1 N 60 N 88.0
f5i3 61 TAPP ROAD 1.20 5 Y 60 N ".0
ii00 78 TEER ROAD 1,80 5 Y 36 N 76.0
1377 103 THOMPSON ROAD .05 1 N 6 N 12.0
1518 53 TILLEY ROAD .60 9 N 54 N 108.0
1356 64 TOM POPE LOOP .40 5 3 Y 44 N 93.0
1199 74 TREE FARM RDA .70 5 f N 40 N 30.8
1183 70 VIRGINIA CATE .25 7 N 42 N 84,0
1369 33 WADE DEAD END 1.68 13 Y 78 N 136.7
i368 46 WADE LOOP EAS 1.10 5 Y 80 N i17.2
1522 fOF WAGONER DAIRY 1.00
1505 41 WHEELERS CH R .60 4 Y 90 N 124.0
i14f 36 WHITAKER ROAD i.00 10 Y 60 N 130.6
,004 f 2 WILLIS ROAD .30 f 2 2 N 92 N 184.0
1140 32 WILSON ROAD 1.95 12 1 Y 86 N 138.6
1464 68 WOODLAND DRIV .f8 7 N 42 N 84,0
1549 30 WOODS LOOP .90 9 Y 78 N 142.0
NUMBER ROADS: 108 TOTAL MILES: 86.53
(F) INDICATES FROZEN TOP 10 PRIORITY AS REQUIRED BY GS 136-44.7(B)
SRIQ RATING UNPAVED SECONDARY ROADS - SUBDIVISION/RESIDENTIAL PAGE i
COUNTY: ORANGE f997
S/R PRTY NAME LENGTH HOh P/H SCH CH IBS IN RF W BiR TRAF T/F T/PTS
023 0 ACORN DRIVE .42
2005 2F EDGEWOOD DRIV .05
00 5F BROMLEY ROAD .40
io"<< 4F DEERFIELD ROA .20
iB35 TF OAK HILL ROAD .t5
002 of SPRINGVIEW TR .ii N N 10
NUMDER ROADS: 5 TOTAL MILES: 1.33
(F) INDICATES FROZEN TOP 10 PRIORITY AS REQUIRED BY GS i36-44.7(£3)