HomeMy WebLinkAboutRES-2012-075 Resolution Amending the 2030 Comprehensive Plan Future Land Use Map / 2'�
s-
Attachment 14 li 0-74
RESOLUTION # RES-2012-075
A RESOLUTION AMENDING
THE 2030 COMPREHENSIVE PLAN
FUTURE LAND USE MAP
WHEREAS, Orange County initiated an amendment to the Orange County 2030
Comprehensive Plan Future Land Use Map, as established in Section 2.3 of the Orange
County Unified Development Ordinance (UDO), to reclassify areas within the Eno
Township, and
WHEREAS, these land use amendments are further described as follows:
I. Change 55.9 acres of property from the current land use designation of
Commercial Node to 10-Year Transition involving properties with the following
Orange County Parcel Identification Numbers (PIN):
9893910204 9893902442 9893700229 9893806742 9893806227
9893809927 9893804345 9893803290 9893902746 9893707211
9893803906 9893809399 9893802155 9893803793 9893805573
9893801992 9893705268 9893808198 9893700687 9893705584
9893709834 9893911241 9893700118 9893902655 9893800468
9893708847 9893912145 9893805077 9893804588 9893706488
9893902848 9893818273 9893808086 9893704588 9893808442
9893805724 9893902959 9893816073 9893803070 9893801473
9893705742 9893815030 9893806885 9892890994 9893707483
9893706647 9893900936 9893704736 9892797873 9893704315
9893809760 9893800876 9893703663 9892793874 9893700421
9893803661 9893808846 9893700525 9893809478 9893704381
9893809650 9893902340 9893902544 9893801306 9893708160
9893703339 9893807204 9893807766 9893805331 9893709160
9893806076 9893900119 9892793773 9893702648 9893708389
9893901121 9893800151 9893817195 9893802646 9893706244
9893703073 9893705048 9893804918 9893707652 9893703272
9892891986 9893703193 9893707829 9893708557 9893901232
9892798990 9892795738 9893807847 9893709563 9893801153
9893807291 9892797963 9893703811 9893807469 9893707016
9893707198 9892793983 9893809890 9893806572 9893804073
9893902164 9892795910 9893800735 19892799992 9893700007
9892699764 9892790923 9892892988
75
and further described as 'Area 1' on maps provided to the Orange County Board
of Commissioners at its February 27, 2012 and May 29, 2012 quarterly public
hearings and their September 6, 2012 regular meeting.
II. Change 130.8 acres of property from the current land use designation of
Commercial Node to Economic Development involving properties with the
following Orange County Parcel Identification Numbers (PIN):
0803002614 9892998862 0803100109 9893604939 9893909606
9893608557 0803007438 0802092905 9893618051 9893608242
0803207282 0803004553 0803100055 9893603521 0803102261
0803107244 9892996872 0803001017 9893602164 0802394949
0803307352 9892699764 9892798476 9892790923 0803003547
0803006178 9892894495 9892990026 0803303393 0803109390
0802093923 0803300153 9892892121 0802094831 0803104242
0803202254 0802090955 9892991685 9892698891 9892895043
0803101210
and further described as 'Area 2' on maps provided to the Orange County Board
of Commissioners at its February 27, 2012 and May 29, 2012 quarterly public
hearings and their September 6, 2012 regular meeting.
III. Change 181.3 acres of property, including 125.5 +/- acres of interstate and rail
corridor right-of-way, from the current land use designation of Rural Residential
to Economic Development involving properties with the following Orange County
Parcel Identification Numbers (PIN):
9892691494 9892693355 9893302785 9893333390 9893202889
0803307443 9892698435 9893501063 0803307352 9893403551
9892599833 9892696503 9892593907 9893214750
9892594954 9893229506 9893524275 9893313471
9892596828 19893420409 19892691711 19893313471
and further described as 'Area 3' on maps provided to the Orange County Board
of Commissioners at its February 27, 2012 and May 29, 2012 quarterly public
hearings and their September 6, 2012 regular meeting.
and
WHEREAS, the requirements of Section 2.3 of the Unified Development
Ordinance (UDO) have been deemed complete, and
WHEREAS, the Board finds that the Future Land Use Map amendments will
carry out the intent and purpose of the adopted Eno Economic Development District
(EDD) Area Small Area Plan and is internally consistent with the 2030 Comprehensive
Plan, or part thereof, including, but not limited to, the following:
76
Principle 7: Promotion of Economic Prosperity and Diversity
Economic Development (ED) Overarching Goal: Viable and sustainable economic
development that contributes to both property and sales tax revenues, and
enhances high-quality employment opportunities for County residents.
Obiective ED-2.5: Identify lands suitable to accommodate the expansion
and growth of commercial and industrial uses.
Obiective ED-2.9: Consider industrial sites in Agricultural-Residential areas along
the U.S. 70/1-85 highway and rail corridor.
Objective ED-2.10: Extend public water and sewer into all three Economic
Development Districts.
Land Use Overarching Goal: Coordination of the amount, location, pattern and
designation of future land uses, with availability of County services and facilities
sufficient to meet the needs of Orange County's population and economy consistent
with other Comprehensive Plan element goals and objectives.
Obiective LU-3.5: Enc"8urage energy and water use in an efficient manner by
industries and encourage energy efficient industries to locate or expand in the
County in Rural Industrial, CornmerciaN ndustrial, and Economic Development
Nodes.
Obiective LU-3.6: Establish consistency between the Land Use Plan and the Water
and Sewer Managernek Planning and Boundary Agreement and Map.
Objective LU-3.8: Develop a process for implementing small area plan
recommendations through the revision of County policies and regulations, and
WHEREAS, the amendment is consistent with the Water and Sewer
Management, Planning, and Boundary Agreement (WASMPBA).
NOW THEREFORE BE-IT RESOLVED- by the Board of Commissioners of
Orange County, North Carolina, that the Future Land Use Map, provided in Chapter 5 of
the Land Use Element of the 2030 Comprehensive Plan, is hereby amended as
described herein.
77
Upon motion of Commissioner seconded by
Commissioner the aforementioned 2030
Comprehensive Plan Future Land Use Map amendments were adopted this the
day of 2012 and shall become effective upon
adoption.
Donna Baker, Clerk, Orange County Commissioners